| PLAYERS |
| Rank | # # | Player | GP | G | YC | RC |
| 1 | 21 | MATTHEW D'ANGELO - Carleton | 14 | 13 | 0 | 0 |
| 2 | 21 | MATTHEW D'ANGELO - Carleton | 14 | 13 | 0 | 0 |
| 3 | 10 | FRANCESCO BRUNO - York | 14 | 10 | 0 | 0 |
| 4 | 10 | FRANCESCO BRUNO - York | 14 | 10 | 0 | 0 |
| 5 | 14 | PAUL CRAIG - UPEI | 12 | 10 | 0 | 0 |
| 6 | 14 | PAUL CRAIG - UPEI | 12 | 10 | 0 | 0 |
| 7 | 7 | YANNICK ROME-GOSSELIN - Sherbrooke | 12 | 10 | 1 | 0 |
| 8 | 7 | YANNICK ROME-GOSSELIN - Sherbrooke | 12 | 10 | 1 | 0 |
| 9 | 10 | BRETT COLVIN - Alberta | 12 | 9 | 1 | 0 |
| 10 | 10 | BRETT COLVIN - Alberta | 12 | 9 | 1 | 0 |
| 11 | 0 | THADDEUS BOLTON - Trent | 13 | 9 | 1 | 0 |
| 12 | 0 | THADDEUS BOLTON - Trent | 13 | 9 | 1 | 0 |
| 13 | 13 | J BARANDICA-HAMILTON - Saskatchewan | 14 | 9 | 0 | 0 |
| 14 | 13 | J BARANDICA-HAMILTON - Saskatchewan | 14 | 9 | 0 | 0 |
| 15 | 11 | COLE MCFARLANE - Victoria | 12 | 9 | 0 | 0 |
| 16 | 11 | COLE MCFARLANE - Victoria | 12 | 9 | 0 | 0 |
| 17 | 21 | ANASSE BROUK - Montreal | 12 | 8 | 2 | 0 |
| 18 | 21 | ANASSE BROUK - Montreal | 12 | 8 | 2 | 0 |
| 19 | 21 | PAT MROCZEK - Western | 14 | 8 | 1 | 0 |
| 20 | 21 | PAT MROCZEK - Western | 14 | 8 | 1 | 0 |
| 21 | 22 | MAXIME FERLATTE - Moncton | 11 | 8 | 1 | 0 |
| 22 | 22 | MAXIME FERLATTE - Moncton | 11 | 8 | 1 | 0 |
| 23 | 0 | ADRIAN PENA - York | 14 | 8 | 0 | 0 |
| 24 | 0 | ADRIAN PENA - York | 14 | 8 | 0 | 0 |
| 25 | 15 | CRAIG ROBINSON - UFV | 12 | 7 | 0 | 0 |
| 26 | 15 | CRAIG ROBINSON - UFV | 12 | 7 | 0 | 0 |
| 27 | 9 | PATRICK GAUTREAU - Moncton | 10 | 7 | 0 | 0 |
| 28 | 9 | PATRICK GAUTREAU - Moncton | 10 | 7 | 0 | 0 |
| 29 | 9 | JOSHUA NORTHEY - Saskatchewan | 14 | 7 | 1 | 0 |
| 30 | 9 | JOSHUA NORTHEY - Saskatchewan | 14 | 7 | 1 | 0 |
| 31 | 0 | JAREK WHITEMAN - York | 13 | 7 | 0 | 0 |
| 32 | 0 | JAREK WHITEMAN - York | 13 | 7 | 0 | 0 |
| 33 | 19 | DANIEL LOWEN - Trinity Western | 14 | 7 | 0 | 0 |
| 34 | 19 | DANIEL LOWEN - Trinity Western | 14 | 7 | 0 | 0 |
| 35 | 10 | JONATHAN HAMMOND - Acadia | 13 | 6 | 0 | 0 |
| 36 | 10 | JONATHAN HAMMOND - Acadia | 13 | 6 | 0 | 0 |
| 37 | 11 | CRAIG DEEBANK - Carleton | 12 | 6 | 4 | 1 |
| 38 | 11 | CRAIG DEEBANK - Carleton | 12 | 6 | 4 | 1 |
| 39 | 8 | DOUGLAS SERETI - York | 13 | 6 | 1 | 0 |
| 40 | 8 | DOUGLAS SERETI - York | 13 | 6 | 1 | 0 |
| PLAYERS |
| Rank | # # | Player | GP | G | YC | RC |
| 1 | 7 | YANNICK ROME-GOSSELIN - Sherbrooke | 12 | 10 | 1 | 0 |
| 2 | 7 | YANNICK ROME-GOSSELIN - Sherbrooke | 12 | 10 | 1 | 0 |
| 3 | 21 | ANASSE BROUK - Montreal | 12 | 8 | 2 | 0 |
| 4 | 21 | ANASSE BROUK - Montreal | 12 | 8 | 2 | 0 |
| 5 | 20 | PASCAL AOUN - Montreal | 10 | 6 | 3 | 0 |
| 6 | 20 | PASCAL AOUN - Montreal | 10 | 6 | 3 | 0 |
| 7 | 9 | THIERRY ZUMMO-PATTINIEZ - Laval | 10 | 4 | 0 | 0 |
| 8 | 9 | THIERRY ZUMMO-PATTINIEZ - Laval | 10 | 4 | 0 | 0 |
| 9 | 21 | MICHAEL STEIN - McGill | 11 | 4 | 2 | 0 |
| 10 | 21 | MICHAEL STEIN - McGill | 11 | 4 | 2 | 0 |
| 11 | 7 | JAMES SCHOLEFIELD - McGill | 10 | 4 | 1 | 0 |
| 12 | 7 | JAMES SCHOLEFIELD - McGill | 10 | 4 | 1 | 0 |
| 13 | 11 | GUILLAUME COUTURIER - Montreal | 12 | 3 | 2 | 0 |
| 14 | 11 | GUILLAUME COUTURIER - Montreal | 12 | 3 | 2 | 0 |
| 15 | 9 | BRYAN BOURBONNAIS - Concordia | 12 | 3 | 1 | 0 |
| 16 | 9 | BRYAN BOURBONNAIS - Concordia | 12 | 3 | 1 | 0 |
| 17 | 8 | SAMUEL GEORGET - Laval | 10 | 3 | 0 | 0 |
| 18 | 8 | SAMUEL GEORGET - Laval | 10 | 3 | 0 | 0 |
| 19 | 22 | NICOLAS MARTIN-POMPL - McGill | 12 | 3 | 0 | 0 |
| 20 | 22 | NICOLAS MARTIN-POMPL - McGill | 12 | 3 | 0 | 0 |
| 21 | 15 | DAVID CHAPDELAINE MILLER - Laval | 11 | 3 | 1 | 0 |
| 22 | 12 | SAMI OBAïD - McGill | 7 | 3 | 0 | 0 |
| 23 | 15 | DAVID CHAPDELAINE MILLER - Laval | 11 | 3 | 1 | 0 |
| 24 | 12 | SAMI OBAïD - McGill | 7 | 3 | 0 | 0 |
| 25 | 5 | WANDRILLE LEFEVRE - Montreal | 12 | 3 | 2 | 0 |
| 26 | 5 | WANDRILLE LEFEVRE - Montreal | 12 | 3 | 2 | 0 |
| 27 | 9 | GHISLAIN TAPSOBA - UQTR | 10 | 3 | 0 | 0 |
| 28 | 9 | GHISLAIN TAPSOBA - UQTR | 10 | 3 | 0 | 0 |
| 29 | 7 | JULIEN PRIOL - Laval | 9 | 3 | 0 | 0 |
| 30 | 7 | JULIEN PRIOL - Laval | 9 | 3 | 0 | 0 |
| 31 | 10 | GABRIEL MOREAU - Laval | 12 | 3 | 1 | 0 |
| 32 | 10 | GABRIEL MOREAU - Laval | 12 | 3 | 1 | 0 |
| 33 | 10 | GARETH PUGH - McGill | 11 | 2 | 0 | 0 |
| 34 | 10 | GARETH PUGH - McGill | 11 | 2 | 0 | 0 |
| 35 | 11 | IANNICK TOUSIGNANT - UQTR | 9 | 2 | 0 | 1 |
| 36 | 6 | SHAWN AMARASEKERA - McGill | 11 | 2 | 1 | 0 |
| 37 | 11 | IANNICK TOUSIGNANT - UQTR | 9 | 2 | 0 | 1 |
| 38 | 6 | SHAWN AMARASEKERA - McGill | 11 | 2 | 1 | 0 |
| 39 | 0 | KALAMBAYI J. NGOYI - Sherbrooke | 11 | 2 | 4 | 0 |
| 40 | 0 | KALAMBAYI J. NGOYI - Sherbrooke | 11 | 2 | 4 | 0 |
| PLAYERS |
| Rank | # # | Player | GP | G | YC | RC |
| 1 | 14 | PAUL CRAIG - UPEI | 12 | 10 | 0 | 0 |
| 2 | 14 | PAUL CRAIG - UPEI | 12 | 10 | 0 | 0 |
| 3 | 22 | MAXIME FERLATTE - Moncton | 11 | 8 | 1 | 0 |
| 4 | 22 | MAXIME FERLATTE - Moncton | 11 | 8 | 1 | 0 |
| 5 | 9 | PATRICK GAUTREAU - Moncton | 10 | 7 | 0 | 0 |
| 6 | 9 | PATRICK GAUTREAU - Moncton | 10 | 7 | 0 | 0 |
| 7 | 10 | JONATHAN HAMMOND - Acadia | 13 | 6 | 0 | 0 |
| 8 | 10 | JONATHAN HAMMOND - Acadia | 13 | 6 | 0 | 0 |
| 9 | 10 | MICHAEL MAROUSEK - StFX | 13 | 6 | 1 | 0 |
| 10 | 10 | MICHAEL MAROUSEK - StFX | 13 | 6 | 1 | 0 |
| 11 | 13 | JONATHAN MCNEIL - Saint Mary's | 12 | 6 | 0 | 0 |
| 12 | 13 | JONATHAN MCNEIL - Saint Mary's | 12 | 6 | 0 | 0 |
| 13 | 11 | JAMAR DIXON - StFX | 10 | 5 | 1 | 1 |
| 14 | 11 | JAMAR DIXON - StFX | 10 | 5 | 1 | 1 |
| 15 | 18 | SHAYNE HOLLIS - Cape Breton | 12 | 5 | 1 | 0 |
| 16 | 18 | SHAYNE HOLLIS - Cape Breton | 12 | 5 | 1 | 0 |
| 17 | 11 | MATHIEU SONIER - Moncton | 11 | 5 | 1 | 0 |
| 18 | 11 | MATHIEU SONIER - Moncton | 11 | 5 | 1 | 0 |
| 19 | 10 | JULIAN PERROTTA - Dalhousie | 11 | 5 | 0 | 0 |
| 20 | 10 | JULIAN PERROTTA - Dalhousie | 11 | 5 | 0 | 0 |
| 21 | 10 | JULES ALIE - Mount Allison | 11 | 4 | 0 | 0 |
| 22 | 10 | JULES ALIE - Mount Allison | 11 | 4 | 0 | 0 |
| 23 | 8 | IAN KELLY - Mount Allison | 11 | 4 | 2 | 0 |
| 24 | 8 | IAN KELLY - Mount Allison | 11 | 4 | 2 | 0 |
| 25 | 9 | KOHEI YAMASHITA - Mount Allison | 11 | 3 | 0 | 0 |
| 26 | 9 | KOHEI YAMASHITA - Mount Allison | 11 | 3 | 0 | 0 |
| 27 | 18 | KEN MORRISON - UNB | 7 | 3 | 2 | 0 |
| 28 | 18 | KEN MORRISON - UNB | 7 | 3 | 2 | 0 |
| 29 | 24 | JOSHUA VESSEY - UPEI | 12 | 3 | 2 | 0 |
| 30 | 24 | JOSHUA VESSEY - UPEI | 12 | 3 | 2 | 0 |
| 31 | 9 | JACOB SMITH - Acadia | 13 | 3 | 0 | 0 |
| 32 | 9 | JACOB SMITH - Acadia | 13 | 3 | 0 | 0 |
| 33 | 21 | SIDNEY DOUCETTE - Saint Mary's | 10 | 3 | 1 | 0 |
| 34 | 21 | SIDNEY DOUCETTE - Saint Mary's | 10 | 3 | 1 | 0 |
| 35 | 15 | ANDREW LEGGATT - Cape Breton | 13 | 3 | 0 | 0 |
| 36 | 12 | ROSS HAGEN - Dalhousie | 12 | 3 | 0 | 0 |
| 37 | 15 | ANDREW LEGGATT - Cape Breton | 13 | 3 | 0 | 0 |
| 38 | 12 | ROSS HAGEN - Dalhousie | 12 | 3 | 0 | 0 |
| 39 | 8 | ANDREW HUTCHISON - Dalhousie | 10 | 3 | 0 | 0 |
| 40 | 11 | MATTHEW BISCHOF - Mount Allison | 11 | 3 | 1 | 0 |
| PLAYERS |
| Rank | # # | Player | GP | G | YC | RC |
| 1 | 10 | BRETT COLVIN - Alberta | 12 | 9 | 1 | 0 |
| 2 | 10 | BRETT COLVIN - Alberta | 12 | 9 | 1 | 0 |
| 3 | 13 | J BARANDICA-HAMILTON - Saskatchewan | 14 | 9 | 0 | 0 |
| 4 | 13 | J BARANDICA-HAMILTON - Saskatchewan | 14 | 9 | 0 | 0 |
| 5 | 11 | COLE MCFARLANE - Victoria | 12 | 9 | 0 | 0 |
| 6 | 11 | COLE MCFARLANE - Victoria | 12 | 9 | 0 | 0 |
| 7 | 15 | CRAIG ROBINSON - UFV | 12 | 7 | 0 | 0 |
| 8 | 15 | CRAIG ROBINSON - UFV | 12 | 7 | 0 | 0 |
| 9 | 9 | JOSHUA NORTHEY - Saskatchewan | 14 | 7 | 1 | 0 |
| 10 | 9 | JOSHUA NORTHEY - Saskatchewan | 14 | 7 | 1 | 0 |
| 11 | 19 | DANIEL LOWEN - Trinity Western | 14 | 7 | 0 | 0 |
| 12 | 19 | DANIEL LOWEN - Trinity Western | 14 | 7 | 0 | 0 |
| 13 | 14 | AMMON HOEFS - Alberta | 13 | 5 | 1 | 0 |
| 14 | 14 | AMMON HOEFS - Alberta | 13 | 5 | 1 | 0 |
| 15 | 20 | ZENON MARKEVYCH - Alberta | 10 | 4 | 0 | 0 |
| 16 | 20 | ZENON MARKEVYCH - Alberta | 10 | 4 | 0 | 0 |
| 17 | 8 | SAMUEL WINGHAM - Victoria | 14 | 4 | 0 | 0 |
| 18 | 8 | SAMUEL WINGHAM - Victoria | 14 | 4 | 0 | 0 |
| 19 | 20 | GREG REMJIN - Lethbridge | 12 | 4 | 1 | 0 |
| 20 | 20 | GREG REMJIN - Lethbridge | 12 | 4 | 1 | 0 |
| 21 | 10 | ADRIAN KEKEC - Trinity Western | 12 | 4 | 0 | 0 |
| 22 | 10 | ADRIAN KEKEC - Trinity Western | 12 | 4 | 0 | 0 |
| 23 | 23 | DAVID ROWSE - Trinity Western | 14 | 4 | 0 | 0 |
| 24 | 23 | DAVID ROWSE - Trinity Western | 14 | 4 | 0 | 0 |
| 25 | 17 | ETHAN CLAIBOURNE-COLLINS - UFV | 14 | 4 | 1 | 0 |
| 26 | 17 | ETHAN CLAIBOURNE-COLLINS - UFV | 14 | 4 | 1 | 0 |
| 27 | 0 | NICK POOLE - UBC | 13 | 4 | 0 | 0 |
| 28 | 0 | NICK POOLE - UBC | 13 | 4 | 0 | 0 |
| 29 | 9 | JORDIE OBERG - Victoria | 10 | 3 | 0 | 0 |
| 30 | 9 | JORDIE OBERG - Victoria | 10 | 3 | 0 | 0 |
| 31 | 16 | KYLE LANGSETH - Victoria | 14 | 3 | 0 | 0 |
| 32 | 16 | KYLE LANGSETH - Victoria | 14 | 3 | 0 | 0 |
| 33 | 12 | ALEXANDER CAMPOS - Alberta | 13 | 3 | 1 | 0 |
| 34 | 12 | ALEXANDER CAMPOS - Alberta | 13 | 3 | 1 | 0 |
| 35 | 0 | SEBASTIAN CREMA - UBC | 14 | 3 | 0 | 0 |
| 36 | 0 | SEBASTIAN CREMA - UBC | 14 | 3 | 0 | 0 |
| 37 | 7 | MUSTAFA DEMIRCI - Trinity Western | 12 | 3 | 0 | 0 |
| 38 | 7 | MUSTAFA DEMIRCI - Trinity Western | 12 | 3 | 0 | 0 |
| 39 | 14 | JAMES RHODES - Victoria | 13 | 3 | 0 | 0 |
| 40 | 14 | JAMES RHODES - Victoria | 13 | 3 | 0 | 0 |