| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 11 | ROB HENNIGAR - UNB | 27 | 15 | 43 | 58 | 27 | 12 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2 | 81 | MARC RANCOURT - Saint Mary's | 28 | 14 | 37 | 51 | 4 | 28 | 8 | 0 | 2 | 0 | 0 | 1 |
| 3 | 7 | HUNTER TREMBLAY - UNB | 26 | 16 | 34 | 50 | 28 | 14 | 5 | 2 | 3 | 0 | 0 | 0 |
| 4 | 4 | DAN SPEER - Lakehead | 28 | 14 | 33 | 47 | 0 | 24 | 4 | 0 | 2 | 0 | 0 | 0 |
| 5 | 27 | BROCK MCPHERSON - Lakehead | 28 | 17 | 29 | 46 | 0 | 30 | 5 | 0 | 2 | 0 | 0 | 1 |
| 6 | 22 | MARK SOARES - Lakehead | 28 | 22 | 22 | 44 | 0 | 22 | 9 | 0 | 1 | 0 | 0 | 1 |
| 7 | 10 | KEVIN RICHARDSON - Western | 28 | 18 | 26 | 44 | 0 | 32 | 5 | 0 | 3 | 0 | 0 | 0 |
| 8 | 19 | MATHIEU GRAVEL - UQTR | 27 | 16 | 27 | 43 | 0 | 38 | 6 | 1 | 4 | 0 | 1 | 1 |
| 9 | 9 | CRAIG VOAKES - Laurier | 26 | 23 | 19 | 42 | 0 | 55 | 10 | 0 | 5 | 0 | 0 | 3 |
| 10 | 9 | CODY THORNTON - Saint Mary's | 27 | 18 | 24 | 42 | 4 | 26 | 13 | 0 | 2 | 0 | 0 | 2 |
| 11 | 33 | MARK VOAKES - Laurier | 26 | 15 | 27 | 42 | 0 | 48 | 7 | 0 | 3 | 0 | 0 | 0 |
| 12 | 28 | SALVATORE PERALTA - Western | 28 | 18 | 23 | 41 | 0 | 24 | 8 | 0 | 2 | 0 | 0 | 0 |
| 13 | 18 | PIERRE-LUC LAPRISE - Moncton | 28 | 17 | 24 | 41 | 7 | 22 | 4 | 1 | 3 | 0 | 1 | 2 |
| 14 | 16 | ANTHONY PALLOTTA - Toronto | 28 | 22 | 18 | 40 | 0 | 24 | 9 | 2 | 3 | 0 | 0 | 2 |
| 15 | 21 | JONATHAN BOUTIN - UQTR | 28 | 17 | 23 | 40 | 0 | 44 | 9 | 0 | 4 | 0 | 0 | 1 |
| 16 | 15 | KYLE ROSS - Regina | 28 | 16 | 24 | 40 | -2 | 44 | 8 | 0 | 4 | 0 | 0 | 0 |
| 17 | 17 | MARK HEATLEY - Toronto | 28 | 18 | 21 | 39 | 0 | 34 | 10 | 1 | 4 | 0 | 0 | 0 |
| 18 | 21 | PAUL BRADLEY - RMC | 28 | 17 | 22 | 39 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | 10 | TREVOR BLANCHARD - Concordia | 28 | 13 | 26 | 39 | 0 | 12 | 1 | 3 | 3 | 0 | 1 | 0 |
| 20 | 14 | CAM FERGUS - Saint Mary's | 26 | 15 | 23 | 38 | 4 | 6 | 7 | 0 | 2 | 1 | 0 | 1 |
| 21 | 91 | JUSTIN BOWERS - St. Thomas | 28 | 15 | 23 | 38 | 6 | 38 | 6 | 0 | 1 | 1 | 0 | 1 |
| 22 | 21 | RYAN ANNESLEY - Calgary | 27 | 11 | 27 | 38 | 3 | 52 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | 7 | JARED CIPPARONE - Carleton | 28 | 11 | 26 | 37 | 0 | 32 | 5 | 1 | 2 | 0 | 0 | 0 |
| 24 | 4 | MATTHEW GRENNIER - Laurier | 28 | 12 | 24 | 36 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 0 |
| 25 | 21 | RYAN DEL MONTE - Brock | 25 | 19 | 16 | 35 | 0 | 56 | 6 | 4 | 3 | 0 | 0 | 0 |
| 26 | 20 | KEVIN HURLEY - Waterloo | 28 | 13 | 22 | 35 | 0 | 84 | 6 | 0 | 2 | 0 | 0 | 0 |
| 27 | 9 | SHAWN SHEWCHUK - McGill | 28 | 9 | 26 | 35 | 0 | 61 | 5 | 0 | 2 | 0 | 0 | 0 |
| 28 | 16 | MATHIEU BéTOURNAY - Moncton | 26 | 15 | 19 | 34 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
| 29 | 19 | JARED AULIN - Calgary | 16 | 14 | 20 | 34 | 13 | 22 | 8 | 0 | 3 | 0 | 0 | 2 |
| 30 | 26 | PIERRE-ANDRé BUREAU - Moncton | 27 | 14 | 20 | 34 | 5 | 24 | 7 | 1 | 2 | 0 | 0 | 0 |
| 31 | 12 | JOHN SCOTT DICKSON - UNB | 23 | 16 | 17 | 33 | 22 | 10 | 9 | 0 | 2 | 0 | 0 | 1 |
| 32 | 12 | DAN RUDISUELA - Saint Mary's | 26 | 13 | 20 | 33 | 11 | 28 | 6 | 1 | 2 | 0 | 0 | 0 |
| 33 | 12 | JORDAN MORRISON - Dalhousie | 28 | 13 | 20 | 33 | -9 | 38 | 5 | 0 | 0 | 1 | 0 | 0 |
| 34 | 22 | EDDIE SNETSINGER - Toronto | 28 | 4 | 29 | 33 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 35 | 27 | BRADY OLSEN - Queen's | 28 | 19 | 13 | 32 | 0 | 26 | 7 | 1 | 4 | 0 | 1 | 1 |
| 36 | 41 | KRIS HOGG - Lakehead | 26 | 14 | 18 | 32 | 0 | 38 | 4 | 1 | 0 | 0 | 0 | 1 |
| 37 | 7 | DAN MCDONALD - Ottawa | 27 | 14 | 18 | 32 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 |
| 38 | 3 | CORY KONECNY - Ryerson | 27 | 13 | 19 | 32 | 0 | 105 | 4 | 1 | 2 | 0 | 0 | 0 |
| 39 | 7 | RéMI DOUCET - Moncton | 28 | 11 | 21 | 32 | 11 | 26 | 4 | 0 | 2 | 0 | 0 | 0 |
| 40 | 18 | TOBIAS WHELAN - Lakehead | 28 | 8 | 24 | 32 | 0 | 29 | 2 | 0 | 1 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 4 | DAN SPEER - Lakehead | 28 | 14 | 33 | 47 | 0 | 24 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2 | 27 | BROCK MCPHERSON - Lakehead | 28 | 17 | 29 | 46 | 0 | 30 | 5 | 0 | 2 | 0 | 0 | 1 |
| 3 | 22 | MARK SOARES - Lakehead | 28 | 22 | 22 | 44 | 0 | 22 | 9 | 0 | 1 | 0 | 0 | 1 |
| 4 | 10 | KEVIN RICHARDSON - Western | 28 | 18 | 26 | 44 | 0 | 32 | 5 | 0 | 3 | 0 | 0 | 0 |
| 5 | 19 | MATHIEU GRAVEL - UQTR | 27 | 16 | 27 | 43 | 0 | 38 | 6 | 1 | 4 | 0 | 1 | 1 |
| 6 | 9 | CRAIG VOAKES - Laurier | 26 | 23 | 19 | 42 | 0 | 55 | 10 | 0 | 5 | 0 | 0 | 3 |
| 7 | 33 | MARK VOAKES - Laurier | 26 | 15 | 27 | 42 | 0 | 48 | 7 | 0 | 3 | 0 | 0 | 0 |
| 8 | 28 | SALVATORE PERALTA - Western | 28 | 18 | 23 | 41 | 0 | 24 | 8 | 0 | 2 | 0 | 0 | 0 |
| 9 | 16 | ANTHONY PALLOTTA - Toronto | 28 | 22 | 18 | 40 | 0 | 24 | 9 | 2 | 3 | 0 | 0 | 2 |
| 10 | 21 | JONATHAN BOUTIN - UQTR | 28 | 17 | 23 | 40 | 0 | 44 | 9 | 0 | 4 | 0 | 0 | 1 |
| 11 | 17 | MARK HEATLEY - Toronto | 28 | 18 | 21 | 39 | 0 | 34 | 10 | 1 | 4 | 0 | 0 | 0 |
| 12 | 21 | PAUL BRADLEY - RMC | 28 | 17 | 22 | 39 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | TREVOR BLANCHARD - Concordia | 28 | 13 | 26 | 39 | 0 | 12 | 1 | 3 | 3 | 0 | 1 | 0 |
| 14 | 7 | JARED CIPPARONE - Carleton | 28 | 11 | 26 | 37 | 0 | 32 | 5 | 1 | 2 | 0 | 0 | 0 |
| 15 | 4 | MATTHEW GRENNIER - Laurier | 28 | 12 | 24 | 36 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 0 |
| 16 | 21 | RYAN DEL MONTE - Brock | 25 | 19 | 16 | 35 | 0 | 56 | 6 | 4 | 3 | 0 | 0 | 0 |
| 17 | 20 | KEVIN HURLEY - Waterloo | 28 | 13 | 22 | 35 | 0 | 84 | 6 | 0 | 2 | 0 | 0 | 0 |
| 18 | 9 | SHAWN SHEWCHUK - McGill | 28 | 9 | 26 | 35 | 0 | 61 | 5 | 0 | 2 | 0 | 0 | 0 |
| 19 | 22 | EDDIE SNETSINGER - Toronto | 28 | 4 | 29 | 33 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | 27 | BRADY OLSEN - Queen's | 28 | 19 | 13 | 32 | 0 | 26 | 7 | 1 | 4 | 0 | 1 | 1 |
| 21 | 41 | KRIS HOGG - Lakehead | 26 | 14 | 18 | 32 | 0 | 38 | 4 | 1 | 0 | 0 | 0 | 1 |
| 22 | 7 | DAN MCDONALD - Ottawa | 27 | 14 | 18 | 32 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 |
| 23 | 3 | CORY KONECNY - Ryerson | 27 | 13 | 19 | 32 | 0 | 105 | 4 | 1 | 2 | 0 | 0 | 0 |
| 24 | 18 | TOBIAS WHELAN - Lakehead | 28 | 8 | 24 | 32 | 0 | 29 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | 19 | NICK VERGEER - Laurier | 27 | 7 | 25 | 32 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | 22 | SHANE HART - Waterloo | 28 | 13 | 18 | 31 | 0 | 34 | 4 | 1 | 1 | 0 | 0 | 0 |
| 27 | 8 | JJ MARTIN - Brock | 28 | 19 | 11 | 30 | 0 | 20 | 7 | 3 | 2 | 0 | 0 | 0 |
| 28 | 11 | SIMON COURCELLES - McGill | 27 | 16 | 14 | 30 | 0 | 25 | 9 | 0 | 1 | 0 | 0 | 1 |
| 29 | 24 | JONATHON LABELLE - Brock | 27 | 13 | 17 | 30 | 0 | 27 | 7 | 0 | 1 | 0 | 0 | 0 |
| 30 | 10 | ALEXANDRE DEMERS - UQTR | 28 | 12 | 18 | 30 | 0 | 82 | 7 | 0 | 4 | 0 | 0 | 0 |
| 31 | 21 | MIKE BASLYK - Concordia | 28 | 17 | 12 | 29 | 0 | 30 | 12 | 1 | 2 | 0 | 0 | 0 |
| 32 | 22 | TYLER HARRISON - York | 23 | 9 | 20 | 29 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | 12 | ADAM MARRINER - Carleton | 26 | 20 | 8 | 28 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | 1 |
| 34 | 19 | DOUG SPOONER - Waterloo | 28 | 17 | 11 | 28 | 0 | 42 | 9 | 0 | 1 | 0 | 0 | 0 |
| 35 | 8 | CHRIS JONES - York | 27 | 14 | 14 | 28 | 0 | 20 | 8 | 0 | 2 | 0 | 0 | 2 |
| 36 | 21 | JOSH MCNAIR - Ryerson | 22 | 13 | 15 | 28 | 0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 9 | JESSE GRESPAN - York | 28 | 13 | 15 | 28 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| 38 | 22 | YANICK CHARRON - Ottawa | 28 | 13 | 15 | 28 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | 19 | FRANCIS WALKER - Carleton | 15 | 8 | 19 | 27 | 0 | 22 | 5 | 0 | 2 | 0 | 0 | 0 |
| 40 | 8 | ANDREW BROWN - Lakehead | 28 | 20 | 6 | 26 | 0 | 30 | 7 | 1 | 8 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 11 | ROB HENNIGAR - UNB | 27 | 15 | 43 | 58 | 27 | 12 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2 | 81 | MARC RANCOURT - Saint Mary's | 28 | 14 | 37 | 51 | 4 | 28 | 8 | 0 | 2 | 0 | 0 | 1 |
| 3 | 7 | HUNTER TREMBLAY - UNB | 26 | 16 | 34 | 50 | 28 | 14 | 5 | 2 | 3 | 0 | 0 | 0 |
| 4 | 9 | CODY THORNTON - Saint Mary's | 27 | 18 | 24 | 42 | 4 | 26 | 13 | 0 | 2 | 0 | 0 | 2 |
| 5 | 18 | PIERRE-LUC LAPRISE - Moncton | 28 | 17 | 24 | 41 | 7 | 22 | 4 | 1 | 3 | 0 | 1 | 2 |
| 6 | 14 | CAM FERGUS - Saint Mary's | 26 | 15 | 23 | 38 | 4 | 6 | 7 | 0 | 2 | 1 | 0 | 1 |
| 7 | 91 | JUSTIN BOWERS - St. Thomas | 28 | 15 | 23 | 38 | 6 | 38 | 6 | 0 | 1 | 1 | 0 | 1 |
| 8 | 16 | MATHIEU BéTOURNAY - Moncton | 26 | 15 | 19 | 34 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
| 9 | 26 | PIERRE-ANDRé BUREAU - Moncton | 27 | 14 | 20 | 34 | 5 | 24 | 7 | 1 | 2 | 0 | 0 | 0 |
| 10 | 12 | JOHN SCOTT DICKSON - UNB | 23 | 16 | 17 | 33 | 22 | 10 | 9 | 0 | 2 | 0 | 0 | 1 |
| 11 | 12 | DAN RUDISUELA - Saint Mary's | 26 | 13 | 20 | 33 | 11 | 28 | 6 | 1 | 2 | 0 | 0 | 0 |
| 12 | 12 | JORDAN MORRISON - Dalhousie | 28 | 13 | 20 | 33 | -9 | 38 | 5 | 0 | 0 | 1 | 0 | 0 |
| 13 | 7 | RéMI DOUCET - Moncton | 28 | 11 | 21 | 32 | 11 | 26 | 4 | 0 | 2 | 0 | 0 | 0 |
| 14 | 21 | KYLE DOUCET - Saint Mary's | 28 | 17 | 14 | 31 | 13 | 36 | 3 | 2 | 2 | 0 | 1 | 1 |
| 15 | 19 | FRANCIS TRUDEL - Moncton | 28 | 8 | 22 | 30 | 2 | 89 | 3 | 0 | 2 | 0 | 1 | 0 |
| 16 | 19 | SCOTT HOTHAM - Saint Mary's | 28 | 6 | 24 | 30 | 1 | 58 | 4 | 0 | 2 | 0 | 1 | 0 |
| 17 | 97 | JAMES CUDDIHY - Dalhousie | 27 | 14 | 15 | 29 | -12 | 20 | 6 | 0 | 0 | 0 | 0 | 1 |
| 18 | 71 | LACHLAN MACINTOSH - UNB | 28 | 14 | 15 | 29 | 15 | 28 | 3 | 0 | 4 | 0 | 0 | 2 |
| 19 | 16 | ANDREW HOTHAM - Saint Mary's | 27 | 7 | 22 | 29 | 7 | 64 | 5 | 0 | 1 | 0 | 0 | 0 |
| 20 | 32 | KYLE BAILEY - UNB | 28 | 10 | 18 | 28 | 9 | 22 | 5 | 0 | 3 | 0 | 0 | 1 |
| 21 | 14 | HOWIE MARTIN - UPEI | 26 | 10 | 16 | 26 | -7 | 34 | 7 | 0 | 1 | 0 | 0 | 0 |
| 22 | 9 | MAXIME CHAMBERLAND - St. Thomas | 28 | 10 | 16 | 26 | -3 | 16 | 4 | 1 | 1 | 0 | 0 | 1 |
| 23 | 18 | JEFFREY LARSH - Dalhousie | 24 | 13 | 12 | 25 | -1 | 18 | 6 | 1 | 0 | 0 | 0 | 0 |
| 24 | 27 | BRETT ROBERTSON - StFX | 28 | 10 | 15 | 25 | -8 | 32 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | 11 | PAUL MCFARLAND - Acadia | 28 | 8 | 17 | 25 | -16 | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | 23 | CORY VITARELLI - UPEI | 27 | 14 | 10 | 24 | -11 | 71 | 5 | 0 | 2 | 0 | 1 | 0 |
| 27 | 24 | MATTHEW SEYMOUR - St. Thomas | 28 | 11 | 13 | 24 | 0 | 50 | 3 | 1 | 1 | 0 | 0 | 0 |
| 28 | 14 | DUSTIN FRIESEN - UNB | 28 | 3 | 21 | 24 | 26 | 26 | 1 | 0 | 2 | 0 | 0 | 0 |
| 29 | 19 | JOSH PATTERSON - UPEI | 24 | 13 | 10 | 23 | -7 | 96 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | 20 | JUSTIN MUNDEN - Saint Mary's | 25 | 12 | 11 | 23 | 9 | 8 | 3 | 0 | 3 | 0 | 1 | 0 |
| 31 | 25 | JEFFREY BATEMAN - St. Thomas | 13 | 6 | 17 | 23 | 11 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 9 | IAN MATHIEU-GIRARD - Moncton | 28 | 2 | 21 | 23 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 24 | NICOLAS ROBILLARD - Moncton | 26 | 13 | 9 | 22 | 4 | 12 | 7 | 0 | 3 | 0 | 0 | 1 |
| 34 | 26 | CHAD MCCAFFREY - Dalhousie | 28 | 10 | 12 | 22 | -19 | 25 | 7 | 0 | 1 | 0 | 0 | 0 |
| 35 | 23 | JUSTIN DACOSTA - UNB | 26 | 8 | 14 | 22 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 36 | 51 | ANTHONY BUTERA - St. Thomas | 27 | 6 | 16 | 22 | 10 | 30 | 3 | 0 | 3 | 0 | 0 | 1 |
| 37 | 10 | TYLER WHITEHEAD - Acadia | 28 | 10 | 11 | 21 | -4 | 30 | 2 | 2 | 1 | 0 | 1 | 0 |
| 38 | 21 | RYAN KITCHEN - UPEI | 27 | 6 | 15 | 21 | -7 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | 27 | BLAIR JARRETT - Acadia | 22 | 12 | 8 | 20 | -5 | 18 | 6 | 0 | 0 | 1 | 0 | 1 |
| 40 | 15 | BRAD EFTHIMIOU - UNB | 25 | 10 | 10 | 20 | 7 | 20 | 2 | 0 | 2 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 15 | KYLE ROSS - Regina | 28 | 16 | 24 | 40 | -2 | 44 | 8 | 0 | 4 | 0 | 0 | 0 |
| 2 | 21 | RYAN ANNESLEY - Calgary | 27 | 11 | 27 | 38 | 3 | 52 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 19 | JARED AULIN - Calgary | 16 | 14 | 20 | 34 | 13 | 22 | 8 | 0 | 3 | 0 | 0 | 2 |
| 4 | 11 | MASON WALLIN - Saskatchewan | 28 | 11 | 20 | 31 | 13 | 10 | 5 | 0 | 4 | 1 | 2 | 0 |
| 5 | 17 | BRETT O'MALLEY - Calgary | 28 | 16 | 14 | 30 | 15 | 48 | 5 | 0 | 3 | 0 | 0 | 0 |
| 6 | 12 | DARRELL MAY - UBC | 27 | 8 | 22 | 30 | -2 | 38 | 4 | 0 | 2 | 0 | 1 | 0 |
| 7 | 15 | TORRIE WHEAT - Calgary | 28 | 13 | 16 | 29 | 13 | 16 | 6 | 0 | 2 | 0 | 0 | 0 |
| 8 | 21 | TIM KRYMUSA - Alberta | 27 | 12 | 17 | 29 | 8 | 14 | 5 | 0 | 2 | 0 | 0 | 0 |
| 9 | 43 | REID JORGENSEN - Calgary | 23 | 7 | 22 | 29 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | 9 | NEIL KODMAN - Regina | 27 | 12 | 16 | 28 | -6 | 52 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | 17 | IAN MCDONALD - Alberta | 28 | 11 | 17 | 28 | 16 | 10 | 5 | 0 | 1 | 0 | 0 | 1 |
| 12 | 16 | DYLAN STANLEY - Alberta | 27 | 10 | 18 | 28 | 6 | 18 | 3 | 0 | 3 | 0 | 0 | 0 |
| 13 | 16 | CHRIS FALLOON - Manitoba | 26 | 13 | 14 | 27 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| 14 | 27 | RICK WOOD - Manitoba | 27 | 13 | 14 | 27 | 6 | 46 | 0 | 1 | 3 | 0 | 0 | 0 |
| 15 | 16 | AARON RICHARDS - Calgary | 26 | 11 | 16 | 27 | 12 | 32 | 4 | 2 | 3 | 0 | 0 | 0 |
| 16 | 15 | ERIC HUNTER - Alberta | 24 | 11 | 15 | 26 | 12 | 16 | 4 | 1 | 3 | 0 | 0 | 0 |
| 17 | 10 | DUSTIN BRU - Regina | 28 | 10 | 16 | 26 | -2 | 88 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | CURTIS BILLSTEN - UBC | 26 | 13 | 12 | 25 | 13 | 57 | 6 | 0 | 2 | 0 | 0 | 0 |
| 19 | 8 | HARLAN ANDERSON - Alberta | 21 | 11 | 14 | 25 | 21 | 20 | 7 | 0 | 2 | 1 | 0 | 0 |
| 20 | 20 | DILLON JOHNSTONE - Regina | 18 | 12 | 12 | 24 | 12 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | 11 | DEREK RYAN - Alberta | 28 | 11 | 13 | 24 | 4 | 20 | 2 | 0 | 0 | 1 | 0 | 1 |
| 22 | 23 | CAINE PEARPOINT - Regina | 28 | 10 | 14 | 24 | -2 | 68 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23 | 12 | BRENT TWORDIK - Saskatchewan | 28 | 9 | 15 | 24 | 7 | 44 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | 13 | JORDAN MCGILLIVRAY - Regina | 26 | 6 | 18 | 24 | -24 | 142 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | STEVE ZMUDCZYNSKI - Lethbridge | 27 | 14 | 8 | 22 | 8 | 32 | 3 | 1 | 3 | 0 | 1 | 0 |
| 26 | 29 | MARC DESLOGES - UBC | 27 | 9 | 13 | 22 | 0 | 16 | 1 | 0 | 2 | 0 | 1 | 0 |
| 27 | 22 | SHAYNE EMMONS - Regina | 28 | 6 | 16 | 22 | -6 | 98 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | 17 | JASON ROBERTS - Lethbridge | 27 | 9 | 12 | 21 | -3 | 54 | 5 | 2 | 0 | 0 | 0 | 0 |
| 29 | 11 | MARK SHEFCHYK - Lethbridge | 28 | 6 | 15 | 21 | -7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | 19 | BEN KILGOUR - Alberta | 25 | 5 | 16 | 21 | -1 | 35 | 2 | 0 | 1 | 0 | 0 | 0 |
| 31 | 22 | SHAUN NORRIE - Lethbridge | 28 | 9 | 11 | 20 | -19 | 71 | 4 | 1 | 0 | 0 | 0 | 0 |
| 32 | 27 | CHAD KLASSEN - Alberta | 28 | 8 | 12 | 20 | 8 | 12 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | 22 | STEPHEN MANN - Saskatchewan | 26 | 4 | 16 | 20 | 13 | 20 | 3 | 1 | 1 | 1 | 0 | 0 |
| 34 | 21 | RYAN CRUSE - Regina | 28 | 4 | 16 | 20 | -12 | 80 | 4 | 0 | 2 | 0 | 0 | 0 |
| 35 | 12 | BRIAN WOOLGER - Alberta | 26 | 11 | 8 | 19 | 13 | 16 | 3 | 0 | 2 | 0 | 0 | 0 |
| 36 | 11 | MIKE HELLYER - Manitoba | 27 | 8 | 11 | 19 | 4 | 16 | 3 | 0 | 2 | 0 | 0 | 0 |
| 37 | 6 | ROB SMITH - Manitoba | 26 | 3 | 16 | 19 | 1 | 44 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | 28 | JESSE GIMBLETT - Alberta | 23 | 8 | 10 | 18 | 8 | 28 | 2 | 1 | 0 | 0 | 0 | 0 |
| 39 | 4 | KYLE DECK - Regina | 24 | 2 | 16 | 18 | -14 | 84 | 0 | 0 | 2 | 0 | 0 | 0 |
| 40 | 24 | TYLER STELLA - Lethbridge | 28 | 11 | 6 | 17 | -10 | 58 | 2 | 1 | 3 | 1 | 0 | 0 |