| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 7 | JORDIE PRESTON - Windsor | 28 | 26 | 29 | 55 | 0 | 30 | 7 | 4 | 1 | 0 | 0 | 0 |
| 2 | 12 | BEN MCLEOD - Ottawa | 27 | 23 | 23 | 46 | 0 | 18 | 10 | 1 | 1 | 0 | 0 | 0 |
| 3 | 12 | DAN RUDISUELA - Saint Mary's | 26 | 20 | 25 | 45 | -4 | 44 | 10 | 2 | 1 | 0 | 0 | 1 |
| 4 | 11 | MARK SHEFCHYK - Lethbridge | 28 | 14 | 31 | 45 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| 5 | 33 | MARK VOAKES - Laurier | 28 | 18 | 25 | 43 | 0 | 22 | 6 | 3 | 7 | 0 | 1 | 0 |
| 6 | 17 | THIERY POUDRIER - UQTR | 28 | 20 | 22 | 42 | 0 | 36 | 8 | 3 | 0 | 0 | 0 | 1 |
| 7 | 11 | ROB HENNIGAR - UNB | 25 | 13 | 29 | 42 | 10 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | 18 | TOBIAS WHELAN - Lakehead | 27 | 16 | 25 | 41 | 0 | 48 | 7 | 1 | 1 | 0 | 0 | 0 |
| 9 | 21 | JONATHAN BOUTIN - UQTR | 28 | 12 | 29 | 41 | 0 | 55 | 4 | 0 | 5 | 0 | 0 | 0 |
| 10 | 15 | ALEX WHITE - Windsor | 28 | 23 | 16 | 39 | 0 | 20 | 5 | 6 | 2 | 0 | 0 | 2 |
| 11 | 81 | MARC RANCOURT - Saint Mary's | 26 | 14 | 24 | 38 | -6 | 26 | 5 | 0 | 2 | 0 | 1 | 0 |
| 12 | 21 | PAUL BRADLEY - RMC | 28 | 19 | 18 | 37 | 0 | 50 | 7 | 1 | 0 | 0 | 0 | 0 |
| 13 | 20 | KARL FOURNIER - Moncton | 25 | 15 | 22 | 37 | 9 | 63 | 7 | 3 | 2 | 0 | 0 | 1 |
| 14 | 12 | JORDAN MORRISON - Dalhousie | 25 | 13 | 24 | 37 | -8 | 40 | 6 | 2 | 1 | 0 | 0 | 0 |
| 15 | 9 | JASON WEITZEL - Regina | 27 | 22 | 14 | 36 | 1 | 90 | 8 | 0 | 4 | 0 | 1 | 1 |
| 16 | 17 | JASON ROBERTS - Lethbridge | 28 | 15 | 21 | 36 | -8 | 36 | 10 | 2 | 1 | 1 | 0 | 0 |
| 17 | 25 | JEFFREY BATEMAN - St. Thomas | 28 | 13 | 23 | 36 | 3 | 50 | 6 | 1 | 1 | 0 | 0 | 0 |
| 18 | 28 | SALVATORE PERALTA - Western | 28 | 19 | 16 | 35 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 0 |
| 19 | 10 | STUART MACRAE - StFX | 25 | 16 | 19 | 35 | 1 | 14 | 7 | 1 | 2 | 0 | 0 | 0 |
| 20 | 21 | RYAN ANNESLEY - Calgary | 25 | 16 | 19 | 35 | 7 | 40 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 | 19 | KYLE MCALLISTER - St. Thomas | 26 | 15 | 20 | 35 | -1 | 12 | 9 | 3 | 1 | 0 | 0 | 0 |
| 22 | 19 | BEN KILGOUR - Alberta | 27 | 15 | 20 | 35 | 3 | 28 | 12 | 1 | 5 | 0 | 0 | 0 |
| 23 | 16 | ANTHONY PALLOTTA - Toronto | 28 | 12 | 23 | 35 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | 19 | NICK VERGEER - Laurier | 27 | 7 | 28 | 35 | 0 | 20 | 3 | 1 | 0 | 1 | 0 | 0 |
| 25 | 15 | LOUIS MANDEVILLE - Moncton | 26 | 6 | 29 | 35 | 15 | 68 | 4 | 0 | 2 | 0 | 0 | 0 |
| 26 | 14 | SIMON BARG - Toronto | 22 | 16 | 18 | 34 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | 21 | RYAN DEL MONTE - Brock | 27 | 15 | 19 | 34 | 0 | 83 | 6 | 2 | 5 | 0 | 1 | 2 |
| 28 | 26 | CHAD MCCAFFREY - Dalhousie | 27 | 14 | 20 | 34 | -18 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 29 | 16 | DYLAN STANLEY - Alberta | 28 | 12 | 22 | 34 | 5 | 34 | 6 | 0 | 2 | 0 | 0 | 0 |
| 30 | 27 | SEBASTIAN STROZYNSKI - Moncton | 28 | 19 | 14 | 33 | 17 | 48 | 7 | 3 | 1 | 0 | 0 | 0 |
| 31 | 47 | DARRYL BOYCE - UNB | 25 | 14 | 19 | 33 | 11 | 63 | 4 | 2 | 2 | 0 | 1 | 0 |
| 32 | 19 | MATHIEU GRAVEL - UQTR | 24 | 11 | 22 | 33 | 0 | 38 | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | 22 | MARK SOARES - Lakehead | 28 | 16 | 16 | 32 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 1 |
| 34 | 22 | TYLER HARRISON - York | 23 | 14 | 18 | 32 | 0 | 16 | 5 | 3 | 1 | 1 | 1 | 0 |
| 35 | 13 | DAVID EDGEWORTH - Waterloo | 25 | 13 | 19 | 32 | 1 | 58 | 6 | 0 | 0 | 0 | 0 | 2 |
| 36 | 97 | JIMMY CUDDIHY - Dalhousie | 28 | 11 | 21 | 32 | -21 | 20 | 5 | 1 | 0 | 0 | 0 | 0 |
| 37 | 12 | ROB DMYTRUK - Laurier | 28 | 11 | 21 | 32 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 1 |
| 38 | 9 | SHAWN SHEWCHUK - McGill | 25 | 9 | 23 | 32 | 0 | 68 | 6 | 2 | 2 | 0 | 0 | 0 |
| 39 | 9 | THOMAS LAPLANTE - Guelph | 24 | 21 | 10 | 31 | 0 | 30 | 4 | 1 | 2 | 0 | 1 | 1 |
| 40 | 18 | JOE RAND - Toronto | 28 | 19 | 12 | 31 | 0 | 80 | 5 | 0 | 4 | 1 | 0 | 1 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 12 | DAN RUDISUELA - Saint Mary's | 26 | 20 | 25 | 45 | -4 | 44 | 10 | 2 | 1 | 0 | 0 | 1 |
| 2 | 11 | ROB HENNIGAR - UNB | 25 | 13 | 29 | 42 | 10 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | 81 | MARC RANCOURT - Saint Mary's | 26 | 14 | 24 | 38 | -6 | 26 | 5 | 0 | 2 | 0 | 1 | 0 |
| 4 | 20 | KARL FOURNIER - Moncton | 25 | 15 | 22 | 37 | 9 | 63 | 7 | 3 | 2 | 0 | 0 | 1 |
| 5 | 12 | JORDAN MORRISON - Dalhousie | 25 | 13 | 24 | 37 | -8 | 40 | 6 | 2 | 1 | 0 | 0 | 0 |
| 6 | 25 | JEFFREY BATEMAN - St. Thomas | 28 | 13 | 23 | 36 | 3 | 50 | 6 | 1 | 1 | 0 | 0 | 0 |
| 7 | 10 | STUART MACRAE - StFX | 25 | 16 | 19 | 35 | 1 | 14 | 7 | 1 | 2 | 0 | 0 | 0 |
| 8 | 19 | KYLE MCALLISTER - St. Thomas | 26 | 15 | 20 | 35 | -1 | 12 | 9 | 3 | 1 | 0 | 0 | 0 |
| 9 | 15 | LOUIS MANDEVILLE - Moncton | 26 | 6 | 29 | 35 | 15 | 68 | 4 | 0 | 2 | 0 | 0 | 0 |
| 10 | 26 | CHAD MCCAFFREY - Dalhousie | 27 | 14 | 20 | 34 | -18 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | 27 | SEBASTIAN STROZYNSKI - Moncton | 28 | 19 | 14 | 33 | 17 | 48 | 7 | 3 | 1 | 0 | 0 | 0 |
| 12 | 47 | DARRYL BOYCE - UNB | 25 | 14 | 19 | 33 | 11 | 63 | 4 | 2 | 2 | 0 | 1 | 0 |
| 13 | 97 | JIMMY CUDDIHY - Dalhousie | 28 | 11 | 21 | 32 | -21 | 20 | 5 | 1 | 0 | 0 | 0 | 0 |
| 14 | 6 | SCOTT HOTHAM - Saint Mary's | 26 | 3 | 27 | 30 | 11 | 56 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | 91 | JUSTIN BOWERS - St. Thomas | 28 | 14 | 15 | 29 | 4 | 18 | 6 | 0 | 2 | 0 | 0 | 0 |
| 16 | 23 | TOM ZANOSKI - Dalhousie | 24 | 12 | 17 | 29 | -6 | 39 | 6 | 1 | 1 | 0 | 1 | 0 |
| 17 | 21 | RYAN KITCHEN - UPEI | 28 | 5 | 23 | 28 | -15 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | 22 | YVAN BUSQUE - Moncton | 26 | 12 | 15 | 27 | 15 | 94 | 4 | 1 | 2 | 1 | 0 | 0 |
| 19 | 26 | PIERRE-ANDRé BUREAU - Moncton | 26 | 10 | 17 | 27 | 14 | 28 | 2 | 1 | 2 | 0 | 0 | 1 |
| 20 | 41 | THATCHER BELL - St. Thomas | 28 | 10 | 17 | 27 | 2 | 10 | 4 | 0 | 2 | 0 | 1 | 1 |
| 21 | 41 | JESSE FERGUSON - UNB | 28 | 8 | 19 | 27 | 6 | 20 | 6 | 0 | 4 | 0 | 1 | 0 |
| 22 | 3 | DAVID LOMAS - Acadia | 25 | 11 | 15 | 26 | -3 | 16 | 8 | 0 | 1 | 0 | 0 | 0 |
| 23 | 21 | KYLE DOUCET - Saint Mary's | 25 | 11 | 15 | 26 | -5 | 24 | 8 | 0 | 0 | 0 | 0 | 0 |
| 24 | 27 | BLAIR JARRETT - Acadia | 26 | 12 | 13 | 25 | -3 | 36 | 5 | 0 | 3 | 0 | 0 | 0 |
| 25 | 18 | PIERRE-LUC LAPRISE - Moncton | 22 | 11 | 14 | 25 | 6 | 20 | 7 | 0 | 2 | 0 | 0 | 1 |
| 26 | 26 | BRANDON BENEDICT - Acadia | 18 | 7 | 18 | 25 | 1 | 32 | 3 | 1 | 0 | 0 | 0 | 0 |
| 27 | 9 | J-F LAPLANTE - Moncton | 20 | 7 | 18 | 25 | 19 | 48 | 1 | 1 | 4 | 0 | 1 | 0 |
| 28 | 19 | CHRIS HULIT - StFX | 27 | 10 | 14 | 24 | -3 | 50 | 7 | 0 | 3 | 0 | 1 | 0 |
| 29 | 16 | MATHIEU BéTOURNAY - Moncton | 27 | 13 | 10 | 23 | 16 | 20 | 2 | 1 | 1 | 0 | 1 | 0 |
| 30 | 7 | SAM ROBERTS - StFX | 25 | 6 | 17 | 23 | -4 | 20 | 3 | 0 | 2 | 0 | 2 | 0 |
| 31 | 2 | SCOTT TONER - Moncton | 27 | 4 | 19 | 23 | 21 | 60 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | 10 | COLIN SINCLAIR - UNB | 26 | 15 | 7 | 22 | 2 | 32 | 9 | 1 | 3 | 0 | 0 | 1 |
| 33 | 15 | BRAD EFTHIMIOU - UNB | 22 | 7 | 15 | 22 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
| 34 | 23 | MIGUEL DELISLE - St. Thomas | 26 | 7 | 15 | 22 | -2 | 57 | 2 | 1 | 1 | 0 | 0 | 0 |
| 35 | 19 | FRANCIS TRUDEL - Moncton | 27 | 5 | 17 | 22 | 9 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | 72 | TRAVIS CHAPMAN - Saint Mary's | 28 | 5 | 17 | 22 | 8 | 44 | 3 | 0 | 1 | 0 | 0 | 0 |
| 37 | 18 | JEFF LARSH - Dalhousie | 28 | 13 | 8 | 21 | -13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| 38 | 17 | IAN TURNER - St. Thomas | 26 | 8 | 13 | 21 | 17 | 70 | 1 | 0 | 3 | 0 | 0 | 0 |
| 39 | 18 | ROBERT PEARCE - UNB | 26 | 7 | 14 | 21 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | 55 | BRAD HORAN - Acadia | 28 | 13 | 7 | 20 | 2 | 32 | 5 | 0 | 2 | 0 | 0 | 1 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 11 | MARK SHEFCHYK - Lethbridge | 28 | 14 | 31 | 45 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| 2 | 9 | JASON WEITZEL - Regina | 27 | 22 | 14 | 36 | 1 | 90 | 8 | 0 | 4 | 0 | 1 | 1 |
| 3 | 17 | JASON ROBERTS - Lethbridge | 28 | 15 | 21 | 36 | -8 | 36 | 10 | 2 | 1 | 1 | 0 | 0 |
| 4 | 21 | RYAN ANNESLEY - Calgary | 25 | 16 | 19 | 35 | 7 | 40 | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 | 19 | BEN KILGOUR - Alberta | 27 | 15 | 20 | 35 | 3 | 28 | 12 | 1 | 5 | 0 | 0 | 0 |
| 6 | 16 | DYLAN STANLEY - Alberta | 28 | 12 | 22 | 34 | 5 | 34 | 6 | 0 | 2 | 0 | 0 | 0 |
| 7 | 11 | MASON WALLIN - Saskatchewan | 23 | 14 | 17 | 31 | -2 | 45 | 8 | 1 | 2 | 0 | 0 | 1 |
| 8 | 6 | JAY LANGAGER - Lethbridge | 27 | 3 | 26 | 29 | 9 | 38 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | 16 | CHRIS FALLOON - Manitoba | 24 | 11 | 17 | 28 | -8 | 38 | 6 | 1 | 1 | 0 | 0 | 0 |
| 10 | 17 | IAN MCDONALD - Alberta | 28 | 10 | 18 | 28 | 2 | 14 | 6 | 1 | 4 | 0 | 0 | 0 |
| 11 | 8 | HARLAN ANDERSON - Alberta | 28 | 8 | 20 | 28 | 6 | 44 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | 22 | SHAUN NORRIE - Lethbridge | 27 | 13 | 14 | 27 | -6 | 48 | 7 | 0 | 2 | 0 | 0 | 0 |
| 13 | 9 | KEEGAN MCAVOY - Saskatchewan | 26 | 11 | 16 | 27 | -1 | 58 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | 9 | STEVE ZMUDCZYNSKI - Lethbridge | 27 | 11 | 16 | 27 | -1 | 30 | 6 | 0 | 0 | 1 | 0 | 0 |
| 15 | 12 | DARRELL MAY - UBC | 27 | 9 | 18 | 27 | -1 | 54 | 4 | 1 | 0 | 2 | 0 | 0 |
| 16 | 11 | DUSTIN HUGHES - Manitoba | 26 | 7 | 20 | 27 | -2 | 28 | 4 | 1 | 1 | 0 | 0 | 0 |
| 17 | 25 | CURTIS AUSTRING - Saskatchewan | 26 | 10 | 15 | 25 | -4 | 34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | BRAD ZANON - UBC | 28 | 12 | 12 | 24 | -2 | 52 | 4 | 0 | 4 | 0 | 1 | 0 |
| 19 | 12 | BRENT TWORDIK - Saskatchewan | 28 | 5 | 19 | 24 | -9 | 46 | 4 | 0 | 1 | 0 | 0 | 0 |
| 20 | 32 | JARRET LUKIN - Calgary | 13 | 11 | 11 | 22 | 7 | 36 | 5 | 2 | 2 | 1 | 0 | 0 |
| 21 | 14 | DALE MAHOVSKY - Alberta | 26 | 11 | 10 | 21 | 15 | 14 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | 23 | CAINE PEARPOINT - Regina | 28 | 11 | 9 | 20 | 1 | 44 | 4 | 0 | 2 | 0 | 1 | 0 |
| 23 | 16 | AARON RICHARDS - Calgary | 27 | 12 | 7 | 19 | 3 | 30 | 6 | 0 | 2 | 0 | 0 | 1 |
| 24 | 27 | ANDREW COURTNEY - Lethbridge | 28 | 12 | 7 | 19 | 4 | 34 | 3 | 4 | 2 | 1 | 0 | 0 |
| 25 | 29 | MARC DESLOGES - UBC | 25 | 4 | 15 | 19 | -4 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | 4 | KYLE FECHO - Alberta | 28 | 2 | 17 | 19 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 10 | JESSE GIMBLETT - Alberta | 28 | 10 | 8 | 18 | 10 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | 7 | WADE DAVIS - Calgary | 28 | 7 | 11 | 18 | -4 | 37 | 6 | 0 | 0 | 0 | 0 | 0 |
| 29 | 7 | DEVIN FEATHERSTONE - Lethbridge | 28 | 6 | 12 | 18 | -5 | 96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | 24 | COLIN PATTERSON - Saskatchewan | 26 | 5 | 13 | 18 | 10 | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | 24 | KEVIN SEIBEL - UBC | 28 | 5 | 13 | 18 | -5 | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | 3 | TRAVIS FRIEDLEY - Calgary | 27 | 4 | 14 | 18 | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | 10 | MATT GIRLING - Saskatchewan | 21 | 11 | 6 | 17 | -4 | 48 | 5 | 1 | 2 | 0 | 0 | 1 |
| 34 | 25 | COLIN MCRAE - Calgary | 20 | 8 | 9 | 17 | 1 | 12 | 3 | 1 | 0 | 1 | 0 | 0 |
| 35 | 14 | JAMES ARDELAN - Regina | 26 | 8 | 9 | 17 | -4 | 20 | 4 | 0 | 0 | 1 | 0 | 0 |
| 36 | 12 | BRIAN WOOLGER - Alberta | 28 | 6 | 11 | 17 | 10 | 26 | 2 | 0 | 0 | 1 | 0 | 0 |
| 37 | 18 | RICHARD HAMULA - Alberta | 24 | 8 | 8 | 16 | 10 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
| 38 | 22 | STEPHEN MANN - Saskatchewan | 19 | 4 | 12 | 16 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| 39 | 22 | SHAYNE EMMONS - Regina | 20 | 4 | 12 | 16 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | 15 | AARON STARR - Manitoba | 26 | 9 | 6 | 15 | -11 | 42 | 5 | 0 | 0 | 0 | 0 | 0 |