| PASSING |
| Rank | Player | GP | COMP | ATT | COMP % | YDS | AVG/A | AVG/G | TD | INT | LG | SACKS | SACKYDS |
| 1 | Teale Orban - Regina | 8 | 162 | 285 | 56.84 | 2619 | 9.19 | 327.38 | 26 | 6 | 107 | 20 | 144 |
| 2 | Justin Dunk - Guelph | 8 | 158 | 290 | 54.48 | 2452 | 8.46 | 306.50 | 14 | 15 | 105 | 21 | 116 |
| 3 | Benoit Groulx - Laval | 8 | 170 | 250 | 68 | 2422 | 9.69 | 302.75 | 12 | 6 | 81 | 6 | 27 |
| 4 | Matt Connell - McGill | 7 | 173 | 283 | 61.13 | 2146 | 7.58 | 306.57 | 13 | 13 | 57 | 11 | 75 |
| 5 | John Makie - Manitoba | 8 | 125 | 211 | 59.24 | 2099 | 9.95 | 262.38 | 14 | 2 | 63 | 8 | 49 |
| 6 | Blake Smelser - UBC | 8 | 132 | 220 | 60 | 1963 | 8.92 | 245.38 | 9 | 9 | 62 | 24 | 157 |
| 7 | Dalin Tollestrup - Calgary | 8 | 147 | 280 | 52.50 | 1941 | 6.93 | 242.63 | 6 | 11 | 105 | 29 | 167 |
| 8 | Joshua Sacobie - Ottawa | 7 | 124 | 204 | 60.78 | 1860 | 9.12 | 265.71 | 13 | 5 | 59 | 12 | 89 |
| 9 | Dan Brannagan - Queen's | 8 | 122 | 250 | 48.80 | 1744 | 6.98 | 218 | 11 | 11 | 104 | 12 | 69 |
| 10 | Jamie Partington - Laurier | 8 | 124 | 218 | 56.88 | 1741 | 7.99 | 217.63 | 15 | 10 | 47 | 9 | 79 |
| 11 | Dan Lumley - Windsor | 8 | 88 | 176 | 50 | 1716 | 9.75 | 214.50 | 12 | 7 | 96 | 7 | 32 |
| 12 | Chris Judd - Acadia | 8 | 115 | 226 | 50.89 | 1632 | 7.22 | 204 | 14 | 4 | 53 | 11 | 82 |
| 13 | Jean-philippe Shoiry - Sherbrooke | 8 | 92 | 198 | 46.46 | 1601 | 8.09 | 200.13 | 13 | 9 | 83 | 5 | 34 |
| 14 | Michael Faulds - Western | 8 | 130 | 243 | 53.50 | 1596 | 6.57 | 199.50 | 8 | 10 | 55 | 13 | 95 |
| 15 | David Hamilton - Toronto | 8 | 135 | 257 | 52.53 | 1586 | 6.17 | 198.25 | 5 | 8 | 45 | 29 | 189 |
| 16 | Bret Thompson - Saskatchewan | 8 | 100 | 186 | 53.76 | 1583 | 8.51 | 197.88 | 15 | 10 | 77 | 10 | 55 |
| 17 | Bart Zemanek - York | 8 | 137 | 250 | 54.80 | 1545 | 6.18 | 193.13 | 10 | 6 | 62 | 15 | 137 |
| 18 | Adam Archibald - McMaster | 6 | 72 | 135 | 53.33 | 1435 | 10.63 | 239.17 | 10 | 9 | 79 | 5 | 46 |
| 19 | Scott Syvret - Concordia | 8 | 88 | 155 | 56.77 | 1240 | 8 | 155 | 8 | 8 | 75 | 11 | 55 |
| 20 | Kelly Hughes - Mount Allison | 7 | 90 | 179 | 50.28 | 1227 | 6.85 | 175.29 | 10 | 8 | 70 | 10 | 78 |
| 21 | Jon Morbey - Waterloo | 7 | 95 | 200 | 47.50 | 1200 | 6 | 171.43 | 7 | 6 | 55 | 7 | 52 |
| 22 | Billy Robinson - Saint Mary's | 6 | 67 | 136 | 49.26 | 1167 | 8.58 | 194.50 | 8 | 4 | 89 | 8 | 58 |
| 23 | Justin Connors - StFX | 7 | 79 | 148 | 53.38 | 1151 | 7.78 | 164.43 | 4 | 5 | 42 | 10 | 41 |
| 24 | Jason Marshall - Simon Fraser | 8 | 74 | 147 | 50.34 | 1001 | 6.81 | 125.13 | 6 | 7 | 70 | 24 | 146 |
| 25 | Jesse Andrews - Bishop's | 6 | 72 | 145 | 49.66 | 877 | 6.05 | 146.17 | 2 | 8 | 75 | 3 | 35 |
| 26 | Marc-olivier Brouillette - Montreal | 7 | 53 | 94 | 56.38 | 802 | 8.53 | 114.57 | 5 | 5 | 64 | 3 | 28 |
| 27 | Cameron Linke - Alberta | 7 | 61 | 128 | 47.66 | 751 | 5.87 | 107.29 | 4 | 7 | 46 | 7 | 64 |
| 28 | Jonathan Jodoin - Montreal | 7 | 37 | 93 | 39.78 | 587 | 6.31 | 83.86 | 3 | 6 | 75 | 3 | 16 |
| 29 | Erik Glavic - Saint Mary's | 4 | 36 | 66 | 54.55 | 520 | 7.88 | 130 | 1 | 0 | 64 | 1 | 10 |
| 30 | Quade Armstrong - Alberta | 5 | 40 | 87 | 45.98 | 509 | 5.85 | 101.80 | 3 | 6 | 34 | 6 | 25 |
| 31 | Robert Mackay - Concordia | 8 | 29 | 57 | 50.88 | 509 | 8.93 | 63.63 | 4 | 4 | 85 | 1 | 12 |
| 32 | Corbin Sharun - StFX | 5 | 25 | 63 | 39.68 | 398 | 6.32 | 79.60 | 0 | 2 | 46 | 4 | 27 |
| 33 | Ingram Jaccard - Simon Fraser | 7 | 27 | 50 | 54 | 349 | 6.98 | 49.86 | 2 | 4 | 47 | 7 | 52 |
| 34 | Ryan Fantham - McMaster | 6 | 30 | 53 | 56.60 | 348 | 6.57 | 58 | 2 | 2 | 47 | 7 | 42 |
| 35 | Evan Martin - Waterloo | 4 | 20 | 46 | 43.48 | 292 | 6.35 | 73 | 1 | 3 | 55 | 6 | 30 |
| 36 | Dusty Whyte - Bishop's | 3 | 18 | 43 | 41.86 | 289 | 6.72 | 96.33 | 1 | 2 | 37 | 2 | 17 |
| 37 | Mark Stinson - Toronto | 7 | 19 | 36 | 52.78 | 270 | 7.50 | 38.57 | 2 | 3 | 50 | 2 | 16 |
| 38 | Wayne Desmond - Ottawa | 8 | 18 | 27 | 66.67 | 264 | 9.78 | 33 | 1 | 2 | 48 | 2 | 13 |
| 39 | James Michener - Acadia | 8 | 24 | 41 | 58.54 | 248 | 6.05 | 31 | 1 | 2 | 29 | 2 | 6 |
| 40 | Jon Behie - McMaster | 5 | 14 | 24 | 58.33 | 202 | 8.42 | 40.40 | 2 | 1 | 45 | 0 | 0 |
| PASSING |
| Rank | Player | GP | COMP | ATT | COMP % | YDS | AVG/A | AVG/G | TD | INT | LG | SACKS | SACKYDS |
| 1 | Benoit Groulx - Laval | 8 | 170 | 250 | 68 | 2422 | 9.69 | 302.75 | 12 | 6 | 81 | 6 | 27 |
| 2 | Matt Connell - McGill | 7 | 173 | 283 | 61.13 | 2146 | 7.58 | 306.57 | 13 | 13 | 57 | 11 | 75 |
| 3 | Jean-philippe Shoiry - Sherbrooke | 8 | 92 | 198 | 46.46 | 1601 | 8.09 | 200.13 | 13 | 9 | 83 | 5 | 34 |
| 4 | Scott Syvret - Concordia | 8 | 88 | 155 | 56.77 | 1240 | 8 | 155 | 8 | 8 | 75 | 11 | 55 |
| 5 | Jesse Andrews - Bishop's | 6 | 72 | 145 | 49.66 | 877 | 6.05 | 146.17 | 2 | 8 | 75 | 3 | 35 |
| 6 | Marc-olivier Brouillette - Montreal | 7 | 53 | 94 | 56.38 | 802 | 8.53 | 114.57 | 5 | 5 | 64 | 3 | 28 |
| 7 | Jonathan Jodoin - Montreal | 7 | 37 | 93 | 39.78 | 587 | 6.31 | 83.86 | 3 | 6 | 75 | 3 | 16 |
| 8 | Robert Mackay - Concordia | 8 | 29 | 57 | 50.88 | 509 | 8.93 | 63.63 | 4 | 4 | 85 | 1 | 12 |
| 9 | Dusty Whyte - Bishop's | 3 | 18 | 43 | 41.86 | 289 | 6.72 | 96.33 | 1 | 2 | 37 | 2 | 17 |
| 10 | Charles St-martin - Sherbrooke | 4 | 19 | 43 | 44.19 | 200 | 4.65 | 50 | 1 | 3 | 28 | 2 | 16 |
| 11 | C.h. Sanchez - Laval | 4 | 7 | 15 | 46.67 | 56 | 3.73 | 14 | 0 | 0 | 15 | 1 | -2 |
| 12 | Dave Campbell - McGill | 3 | 5 | 9 | 55.56 | 53 | 5.89 | 17.67 | 0 | 0 | 34 | 0 | 0 |
| 13 | Greg Hetherington - McGill | 7 | 1 | 1 | 100 | 27 | 27 | 3.86 | 0 | 0 | 27 | 0 | 0 |
| 14 | Joel Lefebvre - Bishop's | 2 | 3 | 5 | 60 | 11 | 2.20 | 5.50 | 0 | 1 | 9 | 0 | 0 |
| 15 | Maxime Gagnier - Montreal | 8 | 1 | 1 | 100 | 2 | 2 | 0.25 | 0 | 0 | 2 | 0 | 0 |
| 16 | Charles-antoine Sinotte - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Kraemer - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jérôme Burke - McGill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Dodd - McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erik Galas - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luke Van Ruyven - McGill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jean-benoit Breton - McGill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Bower - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peter Gillespie - McGill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxime Désjardins-carrière - McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Louis Nolin - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Paul Reinlein - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jordan Knowles - McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marc-andré Paquin - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maxime Gagnon - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | William Gazzola - McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Tzimas - McGill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael O’connor - McGill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jean-nicolas Carrière - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | David Riendeau - McGill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Luc Farly - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matt Sroka - McGill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Laurent Koné - McGill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeff Boudreau - McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Hayes - McGill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASSING |
| Rank | Player | GP | COMP | ATT | COMP % | YDS | AVG/A | AVG/G | TD | INT | LG | SACKS | SACKYDS |
| 1 | Teale Orban - Regina | 8 | 162 | 285 | 56.84 | 2619 | 9.19 | 327.38 | 26 | 6 | 107 | 20 | 144 |
| 2 | John Makie - Manitoba | 8 | 125 | 211 | 59.24 | 2099 | 9.95 | 262.38 | 14 | 2 | 63 | 8 | 49 |
| 3 | Blake Smelser - UBC | 8 | 132 | 220 | 60 | 1963 | 8.92 | 245.38 | 9 | 9 | 62 | 24 | 157 |
| 4 | Dalin Tollestrup - Calgary | 8 | 147 | 280 | 52.50 | 1941 | 6.93 | 242.63 | 6 | 11 | 105 | 29 | 167 |
| 5 | Bret Thompson - Saskatchewan | 8 | 100 | 186 | 53.76 | 1583 | 8.51 | 197.88 | 15 | 10 | 77 | 10 | 55 |
| 6 | Jason Marshall - Simon Fraser | 8 | 74 | 147 | 50.34 | 1001 | 6.81 | 125.13 | 6 | 7 | 70 | 24 | 146 |
| 7 | Cameron Linke - Alberta | 7 | 61 | 128 | 47.66 | 751 | 5.87 | 107.29 | 4 | 7 | 46 | 7 | 64 |
| 8 | Quade Armstrong - Alberta | 5 | 40 | 87 | 45.98 | 509 | 5.85 | 101.80 | 3 | 6 | 34 | 6 | 25 |
| 9 | Ingram Jaccard - Simon Fraser | 7 | 27 | 50 | 54 | 349 | 6.98 | 49.86 | 2 | 4 | 47 | 7 | 52 |
| 10 | Nathan Friesen - Manitoba | 7 | 14 | 27 | 51.85 | 183 | 6.78 | 26.14 | 4 | 2 | 34 | 0 | 0 |
| 11 | Ryan Kroeker - Saskatchewan | 3 | 8 | 16 | 50 | 152 | 9.50 | 50.67 | 2 | 0 | 45 | 2 | 6 |
| 12 | Campbell Antonini - Regina | 2 | 3 | 8 | 37.50 | 125 | 15.63 | 62.50 | 1 | 0 | 100 | 0 | 0 |
| 13 | Doug Goldsby - UBC | 6 | 3 | 7 | 42.86 | 71 | 10.14 | 11.83 | 0 | 1 | 47 | 1 | 6 |
| 14 | Nathan Beeler - Calgary | 4 | 1 | 7 | 14.29 | 18 | 2.57 | 4.50 | 0 | 1 | 18 | 1 | 9 |
| 15 | Steve Goosen - UBC | 2 | 2 | 3 | 66.67 | 8 | 2.67 | 4 | 0 | 0 | 8 | 1 | 8 |
| 16 | Braden Suchan - Saskatchewan | 8 | 1 | 2 | 50 | 8 | 4 | 1 | 0 | 0 | 8 | 0 | 0 |
| 17 | Eugene Pacheco - Manitoba | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
| 18 | Joel Lipinski - Regina | 8 | 1 | 1 | 100 | 5 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 |
| 19 | Milos Zivkovic - Simon Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Pankratz - Simon Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Tuason - Simon Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Edwards - Simon Fraser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Esaw - Simon Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Trautman - Simon Fraser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Tremblay - Simon Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chin Fong - Simon Fraser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | T Buchannon - Simon Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | B Bordignon - Simon Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Stuart Milton - Simon Fraser | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Nowakowski - Simon Fraser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aaron Hargreaves - Simon Fraser | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ray Wladichuk - Simon Fraser | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Passaglia - Simon Fraser | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Quesada - Simon Fraser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Fraser Waldron - Simon Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nicolas Shuster - Simon Fraser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Morgan Brown - Simon Fraser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | K Kovtchega - Simon Fraser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Farhad Abi - Simon Fraser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Brun - Simon Fraser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |