| SCORING |
| Rank | # # | Player | K | ERR | K/G | TA | K% | SA | SA/G | B | B/G | A | A/G | D | D/G | PTS | PTS/G |
| 1 | 5 | CHRISTINE LAMEY - Ottawa | 269 | 88 | 4.08 | 606 | 0.30 | 28 | 0.42 | 19 | 0.29 | 14 | 0.21 | 254 | 3.85 | 314 | 4.76 |
| 2 | 5 | MéLANIE SAVOIE - Laval | 428 | 212 | 4.04 | 1106 | 0.20 | 32 | 0.30 | 58 | 0.55 | 8 | 0.08 | 362 | 3.42 | 497 | 4.69 |
| 3 | 17 | ANASTASIA DANILOVA - Toronto | 200 | 63 | 3.57 | 467 | 0.29 | 34 | 0.61 | 20 | 0.36 | 18 | 0.32 | 168 | 3 | 252 | 4.50 |
| 4 | 2 | JOCELYN BLAIR - Alberta | 274 | 103 | 3.91 | 665 | 0.26 | 21 | 0.30 | 27 | 0.39 | 17 | 0.24 | 178 | 2.54 | 310 | 4.43 |
| 5 | 12 | KRISTINE LEVESQUE - Moncton | 178 | 53 | 3.36 | 344 | 0.36 | 23 | 0.43 | 33 | 0.62 | 4 | 0.08 | 64 | 1.21 | 233 | 4.41 |
| 6 | 13 | LAETITIA TCHOUALACK - Montreal | 248 | 78 | 4.13 | 608 | 0.28 | 2 | 0.03 | 19 | 0.32 | 7 | 0.12 | 127 | 2.12 | 262 | 4.38 |
| 7 | 18 | NICOLA DIRKS - Winnipeg | 291 | 125 | 3.99 | 810 | 0.21 | 12 | 0.16 | 20 | 0.27 | 9 | 0.12 | 192 | 2.63 | 316 | 4.34 |
| 8 | 13 | BOJANA JOSIPOVIC - Waterloo | 243 | 60 | 3.68 | 582 | 0.31 | 21 | 0.32 | 24 | 0.36 | 5 | 0.08 | 157 | 2.38 | 282 | 4.27 |
| 9 | 12 | LEVESQUE KRISTINE - Moncton | 85 | 33 | 2.74 | 203 | 0.26 | 8 | 0.26 | 21 | 0.68 | 1 | 0.03 | 26 | 0.84 | 127 | 4.10 |
| 10 | 12 | DANIELLE WALKER - Laurier | 211 | 104 | 3.64 | 610 | 0.18 | 12 | 0.21 | 14 | 0.24 | 6 | 0.10 | 165 | 2.84 | 236 | 4.07 |
| 11 | 7 | JENNIFER THOMSON - McGill | 246 | 65 | 3.67 | 669 | 0.27 | 11 | 0.16 | 13 | 0.19 | 14 | 0.21 | 276 | 4.12 | 270 | 4.03 |
| 12 | 15 | BRIANNA BINDER - Windsor | 233 | 119 | 3.53 | 671 | 0.17 | 18 | 0.27 | 16 | 0.24 | 11 | 0.17 | 146 | 2.21 | 265 | 4.02 |
| 13 | 1 | GABRIELLA LESNIAK - Waterloo | 251 | 73 | 3.49 | 656 | 0.27 | 12 | 0.17 | 29 | 0.40 | 4 | 0.06 | 217 | 3.01 | 288 | 4 |
| 14 | 15 | SHANNON USHER - Saskatchewan | 215 | 103 | 3.36 | 630 | 0.18 | 16 | 0.25 | 30 | 0.47 | 9 | 0.14 | 174 | 2.72 | 255 | 3.98 |
| 15 | 10 | TAMMY JULE - Regina | 245 | 137 | 3.55 | 732 | 0.15 | 14 | 0.20 | 26 | 0.38 | 7 | 0.10 | 152 | 2.20 | 274 | 3.97 |
| 16 | 11 | JULIE RODRIGUE - Laval | 298 | 106 | 2.87 | 754 | 0.26 | 54 | 0.52 | 78 | 0.75 | 12 | 0.12 | 176 | 1.69 | 409 | 3.93 |
| 17 | 10 | ISABELLE RANCOURT - Sherbrooke | 135 | 36 | 3.38 | 416 | 0.24 | 12 | 0.30 | 8 | 0.20 | 4 | 0.10 | 142 | 3.55 | 156 | 3.91 |
| 18 | 5 | BRIANNE WALSH - Cape Breton | 175 | 60 | 3.07 | 441 | 0.26 | 14 | 0.25 | 26 | 0.46 | 8 | 0.14 | 45 | 0.79 | 215 | 3.77 |
| 19 | 3 | CATHERINE THORNTON - StFX | 218 | 86 | 3.30 | 689 | 0.19 | 18 | 0.27 | 3 | 0.05 | 13 | 0.20 | 175 | 2.65 | 240 | 3.64 |
| 20 | 9 | VICTORIA VAN GILST - Brock | 178 | 63 | 2.97 | 423 | 0.27 | 6 | 0.10 | 39 | 0.65 | 3 | 0.05 | 65 | 1.08 | 217 | 3.63 |
| 21 | 3 | CHRISTIE ESTABROOKS - Acadia | 217 | 85 | 3.06 | 621 | 0.21 | 14 | 0.20 | 29 | 0.41 | 14 | 0.20 | 130 | 1.83 | 255 | 3.60 |
| 22 | 5 | SHAUNA PEDDLE - Brock | 185 | 60 | 2.61 | 448 | 0.28 | 13 | 0.18 | 63 | 0.89 | 4 | 0.06 | 54 | 0.76 | 255 | 3.59 |
| 23 | 11 | SARAH CHALKER - Memorial | 214 | 103 | 3.24 | 632 | 0.18 | 12 | 0.18 | 18 | 0.27 | 4 | 0.06 | 210 | 3.18 | 237 | 3.59 |
| 24 | 14 | NADINE ALPHONSE - Montreal | 154 | 37 | 2.41 | 290 | 0.40 | 7 | 0.11 | 82 | 1.28 | 10 | 0.16 | 49 | 0.77 | 227 | 3.55 |
| 25 | 2 | LIZ CORDONIER - UBC | 222 | 90 | 3.17 | 567 | 0.23 | 11 | 0.16 | 23 | 0.33 | 12 | 0.17 | 165 | 2.36 | 247 | 3.53 |
| 26 | 9 | SASHA WILKINS - Memorial | 200 | 82 | 2.94 | 564 | 0.21 | 27 | 0.40 | 15 | 0.22 | 7 | 0.10 | 261 | 3.84 | 237 | 3.49 |
| 27 | 7 | MARIE-PIER MURRAY-METHOT - Montreal | 137 | 68 | 2.54 | 359 | 0.19 | 26 | 0.48 | 33 | 0.61 | 5 | 0.09 | 99 | 1.83 | 188 | 3.49 |
| 28 | 13 | JENNIFER WILLIAMS - Ryerson | 105 | 77 | 2.76 | 336 | 0.08 | 11 | 0.29 | 7 | 0.18 | 11 | 0.29 | 68 | 1.79 | 131 | 3.45 |
| 29 | 16 | KAITLIN SAUDER - Laurier | 186 | 47 | 3.05 | 549 | 0.25 | 9 | 0.15 | 23 | 0.38 | 13 | 0.21 | 165 | 2.70 | 210 | 3.44 |
| 30 | 9 | KELSEY IRWIN - McGill | 170 | 41 | 2.83 | 369 | 0.35 | 7 | 0.12 | 31 | 0.52 | 5 | 0.08 | 47 | 0.78 | 206 | 3.43 |
| 31 | 12 | MARIE-CHRISTINE PRUNEAU - Sherbrooke | 196 | 62 | 2.97 | 499 | 0.27 | 15 | 0.23 | 22 | 0.33 | 52 | 0.79 | 223 | 3.38 | 226 | 3.43 |
| 32 | 8 | KRYSTYNA ADAMS - Simon Fraser | 172 | 87 | 2.82 | 553 | 0.15 | 24 | 0.39 | 20 | 0.33 | 9 | 0.15 | 171 | 2.80 | 209 | 3.43 |
| 33 | 9 | LAURA WILSON - Calgary | 154 | 71 | 2.91 | 380 | 0.22 | 15 | 0.28 | 19 | 0.36 | 12 | 0.23 | 102 | 1.92 | 180 | 3.41 |
| SCORING |
| Rank | # # | Player | K | ERR | K/G | TA | K% | SA | SA/G | B | B/G | A | A/G | D | D/G | PTS | PTS/G |
| 1 | 5 | CHRISTINE LAMEY - Ottawa | 269 | 88 | 4.08 | 606 | 0.30 | 28 | 0.42 | 19 | 0.29 | 14 | 0.21 | 254 | 3.85 | 314 | 4.76 |
| 2 | 17 | ANASTASIA DANILOVA - Toronto | 200 | 63 | 3.57 | 467 | 0.29 | 34 | 0.61 | 20 | 0.36 | 18 | 0.32 | 168 | 3 | 252 | 4.50 |
| 3 | 13 | BOJANA JOSIPOVIC - Waterloo | 243 | 60 | 3.68 | 582 | 0.31 | 21 | 0.32 | 24 | 0.36 | 5 | 0.08 | 157 | 2.38 | 282 | 4.27 |
| 4 | 12 | DANIELLE WALKER - Laurier | 211 | 104 | 3.64 | 610 | 0.18 | 12 | 0.21 | 14 | 0.24 | 6 | 0.10 | 165 | 2.84 | 236 | 4.07 |
| 5 | 15 | BRIANNA BINDER - Windsor | 233 | 119 | 3.53 | 671 | 0.17 | 18 | 0.27 | 16 | 0.24 | 11 | 0.17 | 146 | 2.21 | 265 | 4.02 |
| 6 | 1 | GABRIELLA LESNIAK - Waterloo | 251 | 73 | 3.49 | 656 | 0.27 | 12 | 0.17 | 29 | 0.40 | 4 | 0.06 | 217 | 3.01 | 288 | 4 |
| 7 | 9 | VICTORIA VAN GILST - Brock | 178 | 63 | 2.97 | 423 | 0.27 | 6 | 0.10 | 39 | 0.65 | 3 | 0.05 | 65 | 1.08 | 217 | 3.63 |
| 8 | 5 | SHAUNA PEDDLE - Brock | 185 | 60 | 2.61 | 448 | 0.28 | 13 | 0.18 | 63 | 0.89 | 4 | 0.06 | 54 | 0.76 | 255 | 3.59 |
| 9 | 13 | JENNIFER WILLIAMS - Ryerson | 105 | 77 | 2.76 | 336 | 0.08 | 11 | 0.29 | 7 | 0.18 | 11 | 0.29 | 68 | 1.79 | 131 | 3.45 |
| 10 | 16 | KAITLIN SAUDER - Laurier | 186 | 47 | 3.05 | 549 | 0.25 | 9 | 0.15 | 23 | 0.38 | 13 | 0.21 | 165 | 2.70 | 210 | 3.44 |
| 11 | 9 | HEATHER BANSLEY - Toronto | 156 | 53 | 2.79 | 424 | 0.24 | 20 | 0.36 | 14 | 0.25 | 4 | 0.07 | 187 | 3.34 | 189 | 3.38 |
| 12 | 11 | TERESA WICK - Laurier | 187 | 86 | 2.71 | 578 | 0.18 | 22 | 0.32 | 32 | 0.46 | 7 | 0.10 | 136 | 1.97 | 229 | 3.33 |
| 13 | 10 | SARAH PARDY - Guelph | 162 | 35 | 2.49 | 381 | 0.33 | 7 | 0.11 | 43 | 0.66 | 9 | 0.14 | 67 | 1.03 | 213 | 3.28 |
| 14 | 1 | KENDALL MILNE - Guelph | 198 | 83 | 2.91 | 669 | 0.17 | 13 | 0.19 | 10 | 0.15 | 6 | 0.09 | 227 | 3.34 | 222 | 3.27 |
| 15 | 9 | CARLY WELCH - McMaster | 163 | 80 | 2.63 | 505 | 0.16 | 21 | 0.34 | 16 | 0.26 | 5 | 0.08 | 178 | 2.87 | 200 | 3.23 |
| 16 | 8 | ARIANE THIBAULT - Ottawa | 133 | 47 | 2.15 | 373 | 0.23 | 22 | 0.35 | 40 | 0.65 | 35 | 0.56 | 142 | 2.29 | 194 | 3.13 |
| 17 | 7 | LINDSAY FRANCO - Ryerson | 171 | 102 | 2.51 | 637 | 0.11 | 12 | 0.18 | 18 | 0.26 | 20 | 0.29 | 129 | 1.90 | 212 | 3.12 |
| 18 | 6 | ELYSSA HELLER - Queen's | 164 | 93 | 2.60 | 463 | 0.15 | 17 | 0.27 | 12 | 0.19 | 16 | 0.25 | 167 | 2.65 | 194 | 3.08 |
| 19 | 6 | CHELSEA THOMAS - York | 107 | 52 | 1.81 | 289 | 0.19 | 15 | 0.25 | 48 | 0.81 | 5 | 0.08 | 39 | 0.66 | 180 | 3.06 |
| 20 | 13 | JACQUELINE ROBINSON - Western | 164 | 70 | 2.48 | 503 | 0.19 | 19 | 0.29 | 21 | 0.32 | 7 | 0.11 | 153 | 2.32 | 201 | 3.05 |
| 21 | 3 | KIRSTEN BROUSE - Ottawa | 108 | 25 | 1.86 | 212 | 0.39 | 11 | 0.19 | 55 | 0.95 | 4 | 0.07 | 84 | 1.45 | 175 | 3.03 |
| 22 | 8 | HEIDI BENCH - McMaster | 149 | 55 | 2.71 | 340 | 0.28 | 8 | 0.15 | 7 | 0.13 | 4 | 0.07 | 108 | 1.96 | 166 | 3.02 |
| 23 | 10 | SARAH SUTTON - York | 152 | 103 | 2.58 | 489 | 0.10 | 17 | 0.29 | 5 | 0.08 | 8 | 0.14 | 131 | 2.22 | 177 | 3 |
| 24 | 10 | KRISTINA VALJAS - Toronto | 52 | 4 | 2.08 | 140 | 0.34 | 6 | 0.24 | 17 | 0.68 | 1 | 0.04 | 48 | 1.92 | 73 | 2.94 |
| 25 | 11 | KATE FLANAGAN - Waterloo | 138 | 28 | 2.12 | 355 | 0.31 | 14 | 0.22 | 44 | 0.68 | 8 | 0.12 | 79 | 1.22 | 190 | 2.92 |
| 26 | 15 | LOUISE HAMILL - Queen's | 140 | 68 | 2.37 | 536 | 0.13 | 22 | 0.37 | 5 | 0.08 | 11 | 0.19 | 207 | 3.51 | 170 | 2.88 |
| 27 | 9 | CANDICE PAULSEN - York | 153 | 47 | 2.47 | 455 | 0.23 | 15 | 0.24 | 11 | 0.18 | 14 | 0.23 | 140 | 2.26 | 178 | 2.88 |
| 28 | 8 | CALEY VENN - Toronto | 132 | 41 | 2.16 | 344 | 0.27 | 18 | 0.30 | 30 | 0.49 | 9 | 0.15 | 65 | 1.07 | 175 | 2.87 |
| 29 | 7 | MEGHAN O'DOHERTY - York | 124 | 49 | 2.58 | 423 | 0.18 | 12 | 0.25 | -6 | -0.12 | 10 | 0.21 | 127 | 2.65 | 137 | 2.86 |
| 30 | 11 | SARAH MASTERTON - McMaster | 133 | 20 | 2.11 | 306 | 0.37 | 8 | 0.13 | 37 | 0.59 | 13 | 0.21 | 50 | 0.79 | 179 | 2.85 |
| 31 | 6 | SARA FARRELL - Western | 126 | 52 | 1.91 | 350 | 0.21 | 13 | 0.20 | 52 | 0.79 | 17 | 0.26 | 56 | 0.85 | 182 | 2.77 |
| 32 | 12 | MILA MIGUEL - Toronto | 131 | 69 | 2.43 | 399 | 0.16 | 9 | 0.17 | 10 | 0.19 | 6 | 0.11 | 142 | 2.63 | 149 | 2.76 |
| 33 | 12 | ELAINE SCREATON - Western | 144 | 78 | 2.12 | 468 | 0.14 | 23 | 0.34 | 21 | 0.31 | 5 | 0.07 | 159 | 2.34 | 186 | 2.74 |
| 34 | 16 | ELLEN ZALECKI - Toronto | 107 | 22 | 2.02 | 253 | 0.34 | 10 | 0.19 | 30 | 0.57 | 6 | 0.11 | 65 | 1.23 | 143 | 2.70 |
| 35 | 16 | ERIN MERCER - Brock | 134 | 40 | 2.20 | 389 | 0.24 | 12 | 0.20 | 24 | 0.39 | 7 | 0.11 | 109 | 1.79 | 164 | 2.69 |
| 36 | 2 | COLLEEN OGILVIE - Queen's | 125 | 46 | 1.95 | 302 | 0.26 | 22 | 0.34 | 19 | 0.30 | 2 | 0.03 | 43 | 0.67 | 170 | 2.66 |
| 37 | 10 | KARINE GAGNON - Ottawa | 130 | 53 | 2.20 | 408 | 0.19 | 15 | 0.25 | 11 | 0.19 | 18 | 0.31 | 208 | 3.53 | 156 | 2.65 |
| 38 | 1 | SARAH KIERNAN - McMaster | 101 | 27 | 2.02 | 248 | 0.30 | 13 | 0.26 | 15 | 0.30 | 9 | 0.18 | 45 | 0.90 | 131 | 2.63 |
| 39 | 8 | KARLA BRAYSHAW - Lakehead | 117 | 47 | 2.05 | 326 | 0.22 | 8 | 0.14 | 32 | 0.56 | 2 | 0.04 | 47 | 0.82 | 149 | 2.61 |
| 40 | 15 | ALEXANDRA MCKEE - Brock | 105 | 48 | 2.33 | 345 | 0.17 | 7 | 0.16 | 3 | 0.07 | 2 | 0.04 | 127 | 2.82 | 114 | 2.54 |
| SCORING |
| Rank | # # | Player | K | ERR | K/G | TA | K% | SA | SA/G | B | B/G | A | A/G | D | D/G | PTS | PTS/G |
| 1 | 5 | MéLANIE SAVOIE - Laval | 428 | 212 | 4.04 | 1106 | 0.20 | 32 | 0.30 | 58 | 0.55 | 8 | 0.08 | 362 | 3.42 | 497 | 4.69 |
| 2 | 13 | LAETITIA TCHOUALACK - Montreal | 248 | 78 | 4.13 | 608 | 0.28 | 2 | 0.03 | 19 | 0.32 | 7 | 0.12 | 127 | 2.12 | 262 | 4.38 |
| 3 | 7 | JENNIFER THOMSON - McGill | 246 | 65 | 3.67 | 669 | 0.27 | 11 | 0.16 | 13 | 0.19 | 14 | 0.21 | 276 | 4.12 | 270 | 4.03 |
| 4 | 11 | JULIE RODRIGUE - Laval | 298 | 106 | 2.87 | 754 | 0.26 | 54 | 0.52 | 78 | 0.75 | 12 | 0.12 | 176 | 1.69 | 409 | 3.93 |
| 5 | 10 | ISABELLE RANCOURT - Sherbrooke | 135 | 36 | 3.38 | 416 | 0.24 | 12 | 0.30 | 8 | 0.20 | 4 | 0.10 | 142 | 3.55 | 156 | 3.91 |
| 6 | 14 | NADINE ALPHONSE - Montreal | 154 | 37 | 2.41 | 290 | 0.40 | 7 | 0.11 | 82 | 1.28 | 10 | 0.16 | 49 | 0.77 | 227 | 3.55 |
| 7 | 7 | MARIE-PIER MURRAY-METHOT - Montreal | 137 | 68 | 2.54 | 359 | 0.19 | 26 | 0.48 | 33 | 0.61 | 5 | 0.09 | 99 | 1.83 | 188 | 3.49 |
| 8 | 9 | KELSEY IRWIN - McGill | 170 | 41 | 2.83 | 369 | 0.35 | 7 | 0.12 | 31 | 0.52 | 5 | 0.08 | 47 | 0.78 | 206 | 3.43 |
| 9 | 12 | MARIE-CHRISTINE PRUNEAU - Sherbrooke | 196 | 62 | 2.97 | 499 | 0.27 | 15 | 0.23 | 22 | 0.33 | 52 | 0.79 | 223 | 3.38 | 226 | 3.43 |
| 10 | 5 | RENEE-CLAUDE CHEVARIE - Sherbrooke | 131 | 56 | 1.96 | 311 | 0.24 | 18 | 0.27 | 47 | 0.70 | 4 | 0.06 | 52 | 0.78 | 193 | 2.88 |
| 11 | 6 | JOANIE LAMONTAGNE - Laval | 126 | 66 | 2.17 | 366 | 0.16 | 18 | 0.31 | 16 | 0.28 | 4 | 0.07 | 122 | 2.10 | 155 | 2.67 |
| 12 | 7 | STEPHANIE LARIVEE-VANIER - Sherbrooke | 86 | 40 | 2.15 | 257 | 0.18 | 10 | 0.25 | 12 | 0.30 | 4 | 0.10 | 112 | 2.80 | 105 | 2.63 |
| 13 | 2 | GILLIAN JOHNSON - McGill | 134 | 52 | 1.97 | 341 | 0.24 | 10 | 0.15 | 28 | 0.41 | 38 | 0.56 | 120 | 1.76 | 170 | 2.50 |
| 14 | 13 | ALEXANDRA SHEPPARD - McGill | 84 | 26 | 1.95 | 227 | 0.26 | 14 | 0.33 | 3 | 0.07 | 4 | 0.09 | 52 | 1.21 | 100 | 2.34 |
| 15 | 12 | GABRIELLE VANDAL - Montreal | 105 | 30 | 1.72 | 296 | 0.25 | 8 | 0.13 | 34 | 0.56 | 8 | 0.13 | 99 | 1.62 | 138 | 2.27 |
| 16 | 8 | AMY GRAHAM - McGill | 91 | 33 | 1.94 | 258 | 0.23 | 7 | 0.15 | 4 | 0.09 | 3 | 0.06 | 61 | 1.30 | 104 | 2.21 |
| 17 | 8 | AMELIE DESROCHES - Sherbrooke | 101 | 65 | 1.80 | 390 | 0.09 | 15 | 0.27 | 8 | 0.14 | 6 | 0.11 | 161 | 2.88 | 123 | 2.21 |
| 18 | 15 | VALéRIE LEMAY - Laval | 126 | 30 | 1.54 | 274 | 0.35 | 16 | 0.20 | 52 | 0.63 | 2 | 0.02 | 54 | 0.66 | 180 | 2.20 |
| 19 | 10 | KRYSTEL NADEAU - Laval | 202 | 102 | 1.77 | 644 | 0.16 | 20 | 0.18 | 36 | 0.32 | 14 | 0.12 | 172 | 1.51 | 248 | 2.18 |
| 20 | 1 | KIM MANTHA - Sherbrooke | 61 | 20 | 1.13 | 146 | 0.28 | 19 | 0.35 | 37 | 0.69 | 3 | 0.06 | 33 | 0.61 | 112 | 2.07 |
| 21 | 4 | SARAH SCHAERLI - Sherbrooke | 43 | 16 | 1.26 | 118 | 0.23 | 13 | 0.38 | 14 | 0.41 | 1 | 0.03 | 23 | 0.68 | 70 | 2.06 |
| 22 | 11 | MARIE-EVE TANGUAY - Sherbrooke | 55 | 20 | 1.77 | 136 | 0.26 | 4 | 0.13 | 4 | 0.13 | 4 | 0.13 | 73 | 2.35 | 62 | 2 |
| 23 | 9 | MAGALIE ST-GEORGES - Montreal | 64 | 16 | 1.33 | 138 | 0.35 | 3 | 0.06 | 36 | 0.75 | 9 | 0.19 | 28 | 0.58 | 95 | 1.98 |
| 24 | 10 | MYRIAM ABOUMERHI - Montreal | 73 | 40 | 1.28 | 227 | 0.14 | 15 | 0.26 | 17 | 0.30 | 4 | 0.07 | 113 | 1.98 | 101 | 1.78 |
| 25 | 15 | ANDREANNE LEBRUN - Sherbrooke | 21 | 17 | 1.40 | 92 | 0.04 | 0 | 0 | 4 | 0.27 | 4 | 0.27 | 28 | 1.87 | 25 | 1.70 |
| 26 | 1 | EVA GRENIER-L'ESPERANCE - Montreal | 42 | 8 | 1.05 | 95 | 0.36 | 8 | 0.20 | 15 | 0.38 | 31 | 0.78 | 32 | 0.80 | 62 | 1.55 |
| 27 | 3 | VALERIE SAVARD - McGill | 54 | 20 | 1.26 | 145 | 0.23 | 6 | 0.14 | 8 | 0.19 | 273 | 6.35 | 103 | 2.40 | 65 | 1.52 |
| 28 | 13 | KARINE DUCHARME - Laval | 100 | 36 | 1 | 280 | 0.23 | 12 | 0.12 | 56 | 0.56 | 2 | 0.02 | 66 | 0.66 | 151 | 1.51 |
| 29 | 2 | GISELE SEGUIN - Montreal | 20 | 6 | 0.95 | 56 | 0.25 | 6 | 0.29 | 3 | 0.14 | 1 | 0.05 | 38 | 1.81 | 29 | 1.38 |
| 30 | 2 | GENEVIèVE BOURQUE-TREMBLAY - Laval | 112 | 24 | 0.86 | 336 | 0.26 | 26 | 0.20 | 38 | 0.29 | 1320 | 10.15 | 220 | 1.69 | 168 | 1.29 |
| 31 | 7 | JULIE LONGPRé - Laval | 102 | 68 | 1.02 | 432 | 0.08 | 18 | 0.18 | 16 | 0.16 | 8 | 0.08 | 180 | 1.80 | 129 | 1.29 |
| 32 | 0 | VALéRIE THIBODEAU - Laval | 70 | 26 | 1.06 | 188 | 0.23 | 2 | 0.03 | 4 | 0.06 | 14 | 0.21 | 230 | 3.48 | 74 | 1.12 |
| 33 | 11 | ALINE BENNETT - McGill | 23 | 12 | 0.70 | 81 | 0.14 | 6 | 0.18 | 11 | 0.33 | 4 | 0.12 | 33 | 1 | 37 | 1.12 |
| 34 | 14 | CAROLINE ARSENAULT - McGill | 17 | 6 | 0.81 | 46 | 0.24 | 4 | 0.19 | 5 | 0.24 | 44 | 2.10 | 28 | 1.33 | 23 | 1.12 |
| SCORING |
| Rank | # # | Player | K | ERR | K/G | TA | K% | SA | SA/G | B | B/G | A | A/G | D | D/G | PTS | PTS/G |
| 1 | 12 | KRISTINE LEVESQUE - Moncton | 178 | 53 | 3.36 | 344 | 0.36 | 23 | 0.43 | 33 | 0.62 | 4 | 0.08 | 64 | 1.21 | 233 | 4.41 |
| 2 | 12 | LEVESQUE KRISTINE - Moncton | 85 | 33 | 2.74 | 203 | 0.26 | 8 | 0.26 | 21 | 0.68 | 1 | 0.03 | 26 | 0.84 | 127 | 4.10 |
| 3 | 5 | BRIANNE WALSH - Cape Breton | 175 | 60 | 3.07 | 441 | 0.26 | 14 | 0.25 | 26 | 0.46 | 8 | 0.14 | 45 | 0.79 | 215 | 3.77 |
| 4 | 3 | CATHERINE THORNTON - StFX | 218 | 86 | 3.30 | 689 | 0.19 | 18 | 0.27 | 3 | 0.05 | 13 | 0.20 | 175 | 2.65 | 240 | 3.64 |
| 5 | 3 | CHRISTIE ESTABROOKS - Acadia | 217 | 85 | 3.06 | 621 | 0.21 | 14 | 0.20 | 29 | 0.41 | 14 | 0.20 | 130 | 1.83 | 255 | 3.60 |
| 6 | 11 | SARAH CHALKER - Memorial | 214 | 103 | 3.24 | 632 | 0.18 | 12 | 0.18 | 18 | 0.27 | 4 | 0.06 | 210 | 3.18 | 237 | 3.59 |
| 7 | 9 | SASHA WILKINS - Memorial | 200 | 82 | 2.94 | 564 | 0.21 | 27 | 0.40 | 15 | 0.22 | 7 | 0.10 | 261 | 3.84 | 237 | 3.49 |
| 8 | 11 | KERRI SMIT - Saint Mary's | 161 | 50 | 2.98 | 385 | 0.29 | 8 | 0.15 | 21 | 0.39 | 3 | 0.06 | 96 | 1.78 | 183 | 3.40 |
| 9 | 2 | ERICA HAY - UNB | 358 | 166 | 2.93 | 972 | 0.20 | 34 | 0.28 | 32 | 0.26 | 18 | 0.15 | 312 | 2.56 | 408 | 3.34 |
| 10 | 5 | HEIDI MOURIS - UNB | 404 | 208 | 2.93 | 1156 | 0.17 | 28 | 0.20 | 32 | 0.23 | 16 | 0.12 | 280 | 2.03 | 454 | 3.29 |
| 11 | 3 | JILLIAN BLANCHARD - UNB | 410 | 164 | 2.66 | 1042 | 0.24 | 32 | 0.21 | 102 | 0.66 | 28 | 0.18 | 324 | 2.10 | 500 | 3.25 |
| 12 | 7 | RACHELLE LEBLANC - Moncton | 145 | 36 | 2.74 | 455 | 0.24 | 9 | 0.17 | 15 | 0.28 | 1 | 0.02 | 134 | 2.53 | 164 | 3.09 |
| 13 | 15 | JANESSE BOUDREAU - Saint Mary's | 175 | 57 | 2.30 | 422 | 0.28 | 26 | 0.34 | 46 | 0.61 | 14 | 0.18 | 174 | 2.29 | 234 | 3.09 |
| 14 | 3 | RICHARD CHANTAL - Moncton | 98 | 28 | 2.39 | 243 | 0.29 | 9 | 0.22 | 3 | 0.07 | 2 | 0.05 | 43 | 1.05 | 126 | 3.07 |
| 15 | 8 | ASHLEY WICKS - Saint Mary's | 105 | 60 | 2.62 | 327 | 0.14 | 4 | 0.10 | 13 | 0.33 | 10 | 0.25 | 123 | 3.08 | 118 | 2.96 |
| 16 | 16 | VANESSA ST. GEORGES - Cape Breton | 145 | 72 | 2.38 | 392 | 0.19 | 2 | 0.03 | 21 | 0.34 | 2 | 0.03 | 35 | 0.57 | 177 | 2.90 |
| 17 | 7 | LEBLANC RACHELLE - Moncton | 68 | 37 | 2.19 | 289 | 0.11 | 11 | 0.35 | 1 | 0.03 | 4 | 0.13 | 75 | 2.42 | 86 | 2.79 |
| 18 | 12 | BARB VRIENDS - UNB | 270 | 96 | 1.78 | 554 | 0.31 | 28 | 0.18 | 194 | 1.28 | 30 | 0.20 | 34 | 0.22 | 422 | 2.78 |
| 19 | 15 | JESSICA GRAY - Dalhousie | 167 | 110 | 2.46 | 554 | 0.10 | 13 | 0.19 | 13 | 0.19 | 10 | 0.15 | 149 | 2.19 | 188 | 2.76 |
| 20 | 14 | GEORGIA MCNEIL - Acadia | 139 | 46 | 1.99 | 328 | 0.28 | 16 | 0.23 | 49 | 0.70 | 15 | 0.21 | 74 | 1.06 | 192 | 2.75 |
| 21 | 14 | NOéMIE MICHAUD - Moncton | 100 | 28 | 2.27 | 250 | 0.29 | 3 | 0.07 | 19 | 0.43 | 21 | 0.48 | 122 | 2.77 | 117 | 2.67 |
| 22 | 7 | MAGGIE MORRISON - Dalhousie | 142 | 72 | 1.89 | 354 | 0.20 | 15 | 0.20 | 58 | 0.77 | 11 | 0.15 | 65 | 0.87 | 195 | 2.60 |
| 23 | 12 | ALISON BEAVER - Saint Mary's | 144 | 77 | 2 | 472 | 0.14 | 25 | 0.35 | 27 | 0.38 | 16 | 0.22 | 137 | 1.90 | 186 | 2.59 |
| 24 | 4 | REBECCA GALLANT - UPEI | 238 | 148 | 2.25 | 1022 | 0.09 | 12 | 0.11 | 20 | 0.19 | 30 | 0.28 | 354 | 3.34 | 261 | 2.46 |
| 25 | 8 | ERIKA BERRY - Acadia | 121 | 76 | 1.95 | 430 | 0.11 | 11 | 0.18 | 11 | 0.18 | 13 | 0.21 | 88 | 1.42 | 149 | 2.40 |
| 26 | 3 | CHANTAL RICHARD - Moncton | 68 | 11 | 1.74 | 169 | 0.34 | 4 | 0.10 | 29 | 0.74 | 10 | 0.26 | 32 | 0.82 | 93 | 2.40 |
| 27 | 10 | KRISTA PARSONS - Memorial | 142 | 76 | 1.89 | 473 | 0.14 | 11 | 0.15 | 35 | 0.47 | 10 | 0.13 | 202 | 2.69 | 178 | 2.38 |
| 28 | 1 | MARIA ZACHARUK - Dalhousie | 146 | 70 | 2.15 | 485 | 0.16 | 7 | 0.10 | 16 | 0.24 | 5 | 0.07 | 128 | 1.88 | 161 | 2.38 |
