| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 16 | LINDSAY MCALPINE - Alberta | 24 | 27 | 30 | 57 | 33 | 8 | 16 | 1 | 2 | 0 | 0 | 3 |
| 2 | 81 | TARIN PODLOSKI - Alberta | 22 | 19 | 31 | 50 | 33 | 4 | 5 | 0 | 3 | 0 | 0 | 1 |
| 3 | 55 | MARIèVE PROVOST - Moncton | 21 | 26 | 21 | 47 | 22 | 47 | 9 | 3 | 7 | 0 | 0 | 2 |
| 4 | 18 | VALERIE BOISCLAIR - Moncton | 21 | 20 | 21 | 41 | 18 | 6 | 5 | 6 | 3 | 0 | 0 | 1 |
| 5 | 27 | JENNA BARBER - Alberta | 24 | 20 | 20 | 40 | 30 | 10 | 7 | 1 | 4 | 0 | 0 | 1 |
| 6 | 11 | COURTNEY SCHRIVER - Saint Mary's | 21 | 19 | 16 | 35 | 17 | 42 | 5 | 1 | 5 | 0 | 0 | 1 |
| 7 | 93 | CHRISTINA DAVIS - StFX | 20 | 16 | 17 | 33 | 20 | 54 | 8 | 0 | 2 | 0 | 0 | 1 |
| 8 | 19 | CANDICE ERNST - StFX | 18 | 9 | 24 | 33 | 15 | 20 | 7 | 0 | 2 | 0 | 0 | 0 |
| 9 | 14 | BRAYDEN FERGUSON - StFX | 19 | 17 | 14 | 31 | 15 | 8 | 9 | 1 | 2 | 1 | 0 | 2 |
| 10 | 25 | VANESSA DAVIDSON - McGill | 17 | 15 | 16 | 31 | 0 | 27 | 3 | 3 | 2 | 0 | 0 | 2 |
| 11 | 10 | KATE ALLGOOD - Brock | 24 | 11 | 20 | 31 | 3 | 16 | 2 | 1 | 2 | 0 | 1 | 0 |
| 12 | 10 | TARYN BARRY - Alberta | 24 | 11 | 19 | 30 | 21 | 26 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | 17 | KARISSA SWAN - Regina | 24 | 15 | 13 | 28 | 13 | 26 | 2 | 0 | 3 | 0 | 0 | 1 |
| 14 | 77 | LAUREN BARCH - Laurier | 24 | 14 | 14 | 28 | 0 | 18 | 5 | 1 | 3 | 0 | 0 | 1 |
| 15 | 67 | REBECCA DAVIES - StFX | 20 | 13 | 14 | 27 | 18 | 40 | 3 | 3 | 3 | 0 | 0 | 0 |
| 16 | 66 | AMANDA CHURCH - StFX | 20 | 10 | 17 | 27 | 13 | 14 | 3 | 0 | 3 | 0 | 0 | 1 |
| 17 | 16 | ELYSIA COBBLEDICK - Regina | 24 | 14 | 12 | 26 | 16 | 8 | 8 | 0 | 2 | 0 | 0 | 0 |
| 18 | 9 | ANDREA BEVAN - Laurier | 24 | 13 | 13 | 26 | 0 | 30 | 6 | 1 | 3 | 0 | 1 | 0 |
| 19 | 24 | MARIE-HéLèNE PLOURDE - Moncton | 20 | 15 | 10 | 25 | 16 | 20 | 4 | 3 | 2 | 0 | 1 | 2 |
| 20 | 9 | CHRISTINE HARTNOLL - McGill | 18 | 15 | 9 | 24 | 0 | 10 | 4 | 2 | 1 | 0 | 0 | 1 |
| 21 | 8 | JENNIFER NEWTON - Alberta | 24 | 9 | 15 | 24 | 15 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | 20 | JOHANNIE THIBEAULT - Moncton | 21 | 7 | 17 | 24 | 1 | 28 | 4 | 0 | 3 | 0 | 1 | 0 |
| 23 | 24 | LAURISSA KENWORTHY - Laurier | 24 | 13 | 10 | 23 | 0 | 16 | 3 | 0 | 1 | 2 | 1 | 0 |
| 24 | 12 | LEAH MERKLEY - Dalhousie | 21 | 12 | 11 | 23 | -5 | 58 | 6 | 0 | 1 | 0 | 0 | 0 |
| 25 | 19 | MICHELLE CLARK-CRUMPTON - Queen's | 24 | 11 | 12 | 23 | -2 | 14 | 5 | 0 | 2 | 0 | 0 | 1 |
| 26 | 77 | SARAH BRYSON - Waterloo | 23 | 13 | 9 | 22 | 3 | 38 | 4 | 0 | 3 | 1 | 0 | 0 |
| 27 | 20 | KIM CARCARY - Dalhousie | 21 | 11 | 11 | 22 | -2 | 36 | 5 | 1 | 2 | 0 | 0 | 0 |
| 28 | 4 | KORI CHEVERIE - Saint Mary's | 19 | 10 | 12 | 22 | 11 | 30 | 4 | 1 | 1 | 0 | 0 | 1 |
| 29 | 28 | ZOE LAUNCELOTT - Saint Mary's | 21 | 6 | 16 | 22 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | 17 | CATHERINE WARD - McGill | 16 | 5 | 17 | 22 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | 66 | ANDREA IRONSIDE - Laurier | 23 | 9 | 12 | 21 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 |
| 32 | 2 | EMILY MCGRATH-AGG - UBC | 24 | 7 | 14 | 21 | -4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | 18 | RAYANNE REEVE - Alberta | 24 | 4 | 17 | 21 | 33 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | 21 | KELLY WALKER - Brock | 24 | 10 | 10 | 20 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 |
| 35 | 20 | ELIZABETH KENCH - Queen's | 24 | 10 | 10 | 20 | -1 | 62 | 4 | 0 | 3 | 0 | 0 | 0 |
| 36 | 24 | LEANNE KISIL - Manitoba | 22 | 9 | 11 | 20 | 4 | 22 | 5 | 0 | 1 | 0 | 0 | 0 |
| 37 | 12 | FIONA AISTON - Laurier | 24 | 8 | 12 | 20 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
| 38 | 6 | BLAIR KITLAR - Saint Mary's | 20 | 11 | 8 | 19 | 12 | 20 | 4 | 0 | 2 | 0 | 0 | 0 |
| 39 | 21 | KIM COATES - UBC | 23 | 7 | 12 | 19 | -1 | 34 | 3 | 0 | 4 | 0 | 0 | 0 |
| 40 | 8 | ANNIE DEL GUIDICE - Toronto | 24 | 9 | 9 | 18 | -1 | 40 | 4 | 0 | 4 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 10 | KATE ALLGOOD - Brock | 24 | 11 | 20 | 31 | 3 | 16 | 2 | 1 | 2 | 0 | 1 | 0 |
| 2 | 77 | LAUREN BARCH - Laurier | 24 | 14 | 14 | 28 | 0 | 18 | 5 | 1 | 3 | 0 | 0 | 1 |
| 3 | 9 | ANDREA BEVAN - Laurier | 24 | 13 | 13 | 26 | 0 | 30 | 6 | 1 | 3 | 0 | 1 | 0 |
| 4 | 24 | LAURISSA KENWORTHY - Laurier | 24 | 13 | 10 | 23 | 0 | 16 | 3 | 0 | 1 | 2 | 1 | 0 |
| 5 | 19 | MICHELLE CLARK-CRUMPTON - Queen's | 24 | 11 | 12 | 23 | -2 | 14 | 5 | 0 | 2 | 0 | 0 | 1 |
| 6 | 77 | SARAH BRYSON - Waterloo | 23 | 13 | 9 | 22 | 3 | 38 | 4 | 0 | 3 | 1 | 0 | 0 |
| 7 | 66 | ANDREA IRONSIDE - Laurier | 23 | 9 | 12 | 21 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | 21 | KELLY WALKER - Brock | 24 | 10 | 10 | 20 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | 20 | ELIZABETH KENCH - Queen's | 24 | 10 | 10 | 20 | -1 | 62 | 4 | 0 | 3 | 0 | 0 | 0 |
| 10 | 12 | FIONA AISTON - Laurier | 24 | 8 | 12 | 20 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | 8 | ANNIE DEL GUIDICE - Toronto | 24 | 9 | 9 | 18 | -1 | 40 | 4 | 0 | 4 | 0 | 0 | 0 |
| 12 | 16 | REBECCA CONROY - Queen's | 23 | 7 | 11 | 18 | -3 | 14 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | 24 | MIRANDA COSTIE - Queen's | 24 | 6 | 12 | 18 | -2 | 8 | 3 | 1 | 3 | 0 | 0 | 0 |
| 14 | 11 | LAUREN MESCHINO - Laurier | 24 | 6 | 12 | 18 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 9 | DARRIS FORD - Windsor | 24 | 8 | 9 | 17 | 2 | 39 | 1 | 2 | 1 | 1 | 0 | 0 |
| 16 | 9 | MANDY COLE - York | 24 | 10 | 6 | 16 | 0 | 30 | 2 | 1 | 1 | 0 | 1 | 0 |
| 17 | 23 | KATIE DOWDALL - Toronto | 24 | 8 | 8 | 16 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 |
| 18 | 21 | LAURA FOSTER - Toronto | 24 | 7 | 9 | 16 | -2 | 16 | 2 | 0 | 3 | 1 | 0 | 0 |
| 19 | 22 | MARA DELAROCHE - Windsor | 21 | 7 | 8 | 15 | 2 | 38 | 2 | 1 | 1 | 2 | 0 | 0 |
| 20 | 17 | RANDI WILSON - Waterloo | 24 | 6 | 9 | 15 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 37 | CASSANDRA SPARKS - Queen's | 24 | 3 | 12 | 15 | -2 | 28 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | 22 | ARDEN SULLIVAN - Guelph | 14 | 9 | 5 | 14 | 2 | 43 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | 10 | JUSTINE JACKSON - York | 24 | 9 | 5 | 14 | 0 | 30 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | 17 | MEGAN CASEY - Windsor | 22 | 8 | 5 | 13 | 0 | 40 | 3 | 1 | 2 | 0 | 0 | 0 |
| 25 | 17 | ELYSIA DESMIER - Guelph | 24 | 8 | 5 | 13 | 2 | 36 | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | 8 | ASHLEY DROUILLARD - Windsor | 20 | 6 | 7 | 13 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| 27 | 15 | ELAINE DUMAS - Guelph | 21 | 5 | 8 | 13 | 0 | 34 | 1 | 0 | 2 | 0 | 0 | 0 |
| 28 | 8 | KAYLEE BLACK - York | 22 | 5 | 8 | 13 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 0 |
| 29 | 27 | MICHELLE CURTIS - Waterloo | 24 | 4 | 9 | 13 | 3 | 14 | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | 7 | BIANCA EMANUELE - Western | 24 | 6 | 6 | 12 | 0 | 28 | 1 | 0 | 3 | 0 | 0 | 0 |
| 31 | 25 | BRIAR KOMENDA - Brock | 24 | 5 | 7 | 12 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 1 |
| 32 | 18 | HEATHER GOEMANS - Brock | 23 | 2 | 10 | 12 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | 14 | MARY MODESTE - Toronto | 24 | 1 | 10 | 11 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | 10 | PATRICIA ROSE HARRIS - Guelph | 18 | 7 | 3 | 10 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | 27 | VICTORIA KAUFMAN - Queen's | 24 | 6 | 4 | 10 | -1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| 36 | 27 | JESSICA TURI - York | 23 | 5 | 5 | 10 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | 9 | KERI BAKER - Queen's | 24 | 5 | 5 | 10 | -4 | 22 | 2 | 0 | 1 | 0 | 0 | 0 |
| 38 | 25 | JUSTINE TODD - Toronto | 24 | 4 | 6 | 10 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | 12 | LANA NORRIS - Brock | 24 | 4 | 6 | 10 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 19 | SARAH MCCLINCHEY - Guelph | 24 | 4 | 6 | 10 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 25 | VANESSA DAVIDSON - McGill | 17 | 15 | 16 | 31 | 0 | 27 | 3 | 3 | 2 | 0 | 0 | 2 |
| 2 | 9 | CHRISTINE HARTNOLL - McGill | 18 | 15 | 9 | 24 | 0 | 10 | 4 | 2 | 1 | 0 | 0 | 1 |
| 3 | 17 | CATHERINE WARD - McGill | 16 | 5 | 17 | 22 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 10 | VALERIE PAQUETTE - McGill | 18 | 8 | 10 | 18 | 0 | 22 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | 22 | SHAUNA DENIS - McGill | 16 | 5 | 12 | 17 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 |
| 6 | 12 | KIM KERR - Ottawa | 18 | 9 | 6 | 15 | 0 | 12 | 0 | 1 | 3 | 0 | 0 | 0 |
| 7 | 14 | ALYSSA CECERE - McGill | 18 | 8 | 6 | 14 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | 12 | KATE ELZINGA - McGill | 17 | 5 | 9 | 14 | 0 | 26 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | 9 | KAYLA HOTTOT - Ottawa | 17 | 7 | 5 | 12 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | 7 | AMANDA CARMICHAEL - McGill | 16 | 4 | 8 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | 15 | ANGELA DI STASI - Concordia | 18 | 2 | 10 | 12 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | 11 | REBECCA MARTINDALE - McGill | 18 | 6 | 5 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 6 | CAROLINE HILL - McGill | 18 | 3 | 8 | 11 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 18 | DONNA RINGROSE - Concordia | 18 | 6 | 4 | 10 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 0 |
| 15 | 15 | MELISSA GUNSOLUS - Ottawa | 17 | 1 | 9 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 23 | JOSIANNE GARNEAU - Ottawa | 15 | 6 | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 22 | KIM BLAIN - Ottawa | 15 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 24 | MANDI DUHAMEL - Ottawa | 17 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 17 | ASHLEY BURRILL - Ottawa | 18 | 6 | 2 | 8 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 14 | CAITLIN CADEAU - Carleton | 18 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 24 | BRITTANY PRIVEE - McGill | 16 | 2 | 6 | 8 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | 3 | DANIKA SMITH - Ottawa | 18 | 2 | 6 | 8 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 16 | GILLIAN MERRIFIELD - McGill | 17 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 11 | AMBER FOSTER - Ottawa | 18 | 4 | 3 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | 21 | JENNIFER SLEWIDGE - Carleton | 18 | 4 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | 3 | MELANIE BIMM - Carleton | 18 | 3 | 3 | 6 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 |
| 27 | 27 | VICTORIA JOHNSTONE - Concordia | 18 | 3 | 3 | 6 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 19 | SARAH BALCH - Ottawa | 13 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | 20 | LAURA JACKSON - Carleton | 17 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | 21 | AMY SOBERANO - McGill | 18 | 4 | 1 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 8 | TAWNYA DANIS - Concordia | 17 | 3 | 2 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 19 | CHANTAL GAUVIN - McGill | 18 | 2 | 3 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | 6 | ALEXANDRA PALM - Carleton | 18 | 2 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | 18 | JASMINE SHEEHAN - McGill | 17 | 1 | 4 | 5 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | 12 | KRISTEN MARSON - Carleton | 17 | 1 | 4 | 5 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | 12 | DEVON RICH - Concordia | 17 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 14 | SARA MCLEISH - Ottawa | 17 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 23 | ROSE HEALY - Concordia | 18 | 2 | 2 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 16 | MICHELLE HIGGINS - Carleton | 15 | 1 | 3 | 4 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | 7 | BIANCA CHARTRAND - Concordia | 17 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 55 | MARIèVE PROVOST - Moncton | 21 | 26 | 21 | 47 | 22 | 47 | 9 | 3 | 7 | 0 | 0 | 2 |
| 2 | 18 | VALERIE BOISCLAIR - Moncton | 21 | 20 | 21 | 41 | 18 | 6 | 5 | 6 | 3 | 0 | 0 | 1 |
| 3 | 11 | COURTNEY SCHRIVER - Saint Mary's | 21 | 19 | 16 | 35 | 17 | 42 | 5 | 1 | 5 | 0 | 0 | 1 |
| 4 | 93 | CHRISTINA DAVIS - StFX | 20 | 16 | 17 | 33 | 20 | 54 | 8 | 0 | 2 | 0 | 0 | 1 |
| 5 | 19 | CANDICE ERNST - StFX | 18 | 9 | 24 | 33 | 15 | 20 | 7 | 0 | 2 | 0 | 0 | 0 |
| 6 | 14 | BRAYDEN FERGUSON - StFX | 19 | 17 | 14 | 31 | 15 | 8 | 9 | 1 | 2 | 1 | 0 | 2 |
| 7 | 67 | REBECCA DAVIES - StFX | 20 | 13 | 14 | 27 | 18 | 40 | 3 | 3 | 3 | 0 | 0 | 0 |
| 8 | 66 | AMANDA CHURCH - StFX | 20 | 10 | 17 | 27 | 13 | 14 | 3 | 0 | 3 | 0 | 0 | 1 |
| 9 | 24 | MARIE-HéLèNE PLOURDE - Moncton | 20 | 15 | 10 | 25 | 16 | 20 | 4 | 3 | 2 | 0 | 1 | 2 |
| 10 | 20 | JOHANNIE THIBEAULT - Moncton | 21 | 7 | 17 | 24 | 1 | 28 | 4 | 0 | 3 | 0 | 1 | 0 |
| 11 | 12 | LEAH MERKLEY - Dalhousie | 21 | 12 | 11 | 23 | -5 | 58 | 6 | 0 | 1 | 0 | 0 | 0 |
| 12 | 20 | KIM CARCARY - Dalhousie | 21 | 11 | 11 | 22 | -2 | 36 | 5 | 1 | 2 | 0 | 0 | 0 |
| 13 | 4 | KORI CHEVERIE - Saint Mary's | 19 | 10 | 12 | 22 | 11 | 30 | 4 | 1 | 1 | 0 | 0 | 1 |
| 14 | 28 | ZOE LAUNCELOTT - Saint Mary's | 21 | 6 | 16 | 22 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | 6 | BLAIR KITLAR - Saint Mary's | 20 | 11 | 8 | 19 | 12 | 20 | 4 | 0 | 2 | 0 | 0 | 0 |
| 16 | 16 | LINDSAY TAYLOR - Saint Mary's | 13 | 9 | 8 | 17 | 13 | 30 | 3 | 0 | 1 | 0 | 0 | 0 |
| 17 | 10 | LAURA GRANT - StFX | 17 | 6 | 11 | 17 | 13 | 36 | 3 | 0 | 2 | 0 | 0 | 0 |
| 18 | 14 | CHANTAL LéGèRE - Moncton | 19 | 6 | 11 | 17 | 3 | 22 | 3 | 0 | 1 | 0 | 0 | 1 |
| 19 | 41 | MARILYNN HAY - StFX | 20 | 5 | 12 | 17 | 16 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 20 | 27 | CHELSEA GILBERT - UNB | 20 | 4 | 12 | 16 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | SHEILA KELLY - StFX | 19 | 3 | 13 | 16 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | JOYCE SPRUYT - Saint Mary's | 16 | 12 | 3 | 15 | 11 | 22 | 1 | 1 | 0 | 0 | 0 | 2 |
| 23 | 8 | AMANDA WEURTH - UNB | 18 | 9 | 6 | 15 | 1 | 24 | 5 | 0 | 1 | 0 | 0 | 0 |
| 24 | 9 | KRISTINE LABRIE - Moncton | 21 | 4 | 11 | 15 | 7 | 31 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | 77 | BRANDI WERNER - UNB | 19 | 8 | 5 | 13 | 0 | 38 | 5 | 0 | 3 | 0 | 0 | 0 |
| 26 | 12 | MARIE-FRANCE NOëL - Moncton | 20 | 5 | 7 | 12 | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | 18 | JESSICA SHANAHAN - StFX | 18 | 6 | 5 | 11 | 5 | 14 | 2 | 2 | 2 | 0 | 0 | 0 |
| 28 | 19 | GENNA PHELAN - UPEI | 20 | 6 | 5 | 11 | -14 | 18 | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | 15 | JULIE DUMOULIN - Moncton | 21 | 4 | 7 | 11 | 15 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | 12 | ASHLEY DUGUAY - St. Thomas | 20 | 1 | 10 | 11 | -1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 19 | KARLEE SHIELDS - St. Thomas | 20 | 7 | 3 | 10 | -1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 17 | KRISTEN LINDSTOL - Saint Mary's | 15 | 4 | 6 | 10 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | 2 | CATHERINE CHEVALIER - Moncton | 21 | 1 | 9 | 10 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | 7 | ASHLEY MATCHEM - Mount Allison | 21 | 6 | 3 | 9 | -6 | 36 | 1 | 1 | 0 | 1 | 0 | 0 |
| 35 | 10 | CAROLINE HAMMERHEIM - St. Thomas | 21 | 6 | 3 | 9 | 4 | 42 | 3 | 1 | 0 | 1 | 0 | 0 |
| 36 | 7 | ELLEN WRIGHT - Dalhousie | 8 | 3 | 6 | 9 | -4 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | 8 | TESSA ROCHE - UPEI | 12 | 3 | 6 | 9 | -5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | 8 | JOCELYN CAMPBELL - Saint Mary's | 17 | 0 | 9 | 9 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 21 | KELLY BOUDREAU - StFX | 19 | 5 | 3 | 8 | 8 | 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | 4 | JENNIFER SULLIVAN - UPEI | 20 | 5 | 3 | 8 | -14 | 20 | 3 | 0 | 0 | 1 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 16 | LINDSAY MCALPINE - Alberta | 24 | 27 | 30 | 57 | 33 | 8 | 16 | 1 | 2 | 0 | 0 | 3 |
| 2 | 81 | TARIN PODLOSKI - Alberta | 22 | 19 | 31 | 50 | 33 | 4 | 5 | 0 | 3 | 0 | 0 | 1 |
| 3 | 27 | JENNA BARBER - Alberta | 24 | 20 | 20 | 40 | 30 | 10 | 7 | 1 | 4 | 0 | 0 | 1 |
| 4 | 10 | TARYN BARRY - Alberta | 24 | 11 | 19 | 30 | 21 | 26 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | 17 | KARISSA SWAN - Regina | 24 | 15 | 13 | 28 | 13 | 26 | 2 | 0 | 3 | 0 | 0 | 1 |
| 6 | 16 | ELYSIA COBBLEDICK - Regina | 24 | 14 | 12 | 26 | 16 | 8 | 8 | 0 | 2 | 0 | 0 | 0 |
| 7 | 8 | JENNIFER NEWTON - Alberta | 24 | 9 | 15 | 24 | 15 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | 2 | EMILY MCGRATH-AGG - UBC | 24 | 7 | 14 | 21 | -4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | 18 | RAYANNE REEVE - Alberta | 24 | 4 | 17 | 21 | 33 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 24 | LEANNE KISIL - Manitoba | 22 | 9 | 11 | 20 | 4 | 22 | 5 | 0 | 1 | 0 | 0 | 0 |
| 11 | 21 | KIM COATES - UBC | 23 | 7 | 12 | 19 | -1 | 34 | 3 | 0 | 4 | 0 | 0 | 0 |
| 12 | 14 | LEAH COPELAND - Alberta | 24 | 8 | 10 | 18 | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| 13 | 6 | LISA BONANG - UBC | 24 | 9 | 8 | 17 | -4 | 50 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | 10 | CHELSA HEYWOOD - Regina | 24 | 6 | 11 | 17 | 15 | 28 | 3 | 0 | 1 | 0 | 0 | 0 |
| 15 | 15 | KATHERINE O'ROURKE - Manitoba | 24 | 4 | 13 | 17 | 4 | 18 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | 13 | MIA MUCCI - Alberta | 24 | 8 | 8 | 16 | 5 | 14 | 5 | 0 | 3 | 0 | 0 | 0 |
| 17 | 20 | ALANNA DONAHUE - Alberta | 24 | 2 | 14 | 16 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 16 | SAMANTHA SCHNEYDER - Lethbridge | 24 | 9 | 6 | 15 | -10 | 34 | 5 | 1 | 0 | 1 | 0 | 0 |
| 19 | 12 | KAYE LONDON - Alberta | 24 | 7 | 8 | 15 | 10 | 30 | 4 | 0 | 1 | 0 | 0 | 0 |
| 20 | 8 | KELSIE GRAHAM - Regina | 24 | 5 | 10 | 15 | 2 | 28 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | 12 | THERESA IGINLA - Saskatchewan | 21 | 8 | 6 | 14 | -17 | 78 | 4 | 0 | 2 | 0 | 0 | 0 |
| 22 | 17 | SARAH STEBELESKI - Manitoba | 22 | 6 | 8 | 14 | 1 | 34 | 6 | 0 | 2 | 0 | 0 | 0 |
