|
|
| GOALS BY PERIOD |
|
1 | 2 | 3 | Total |
| Waterloo |
0 | 0 | 0 | 0 |
| Guelph |
1 | 2 | 2 | 5 |
|
| SHOTS BY PERIOD |
|
1 | 2 | 3 |
Total |
| Waterloo |
10 | 15 | 8 | 33 |
| Guelph |
11 | 8 | 10 | 29 |
|
|
| SCORING SUMMARY |
| Period #1 |
| Guelph - Sarah McClinchey (Tayne Hewer ) -
14:36
|
| Period #2 |
| Guelph - Tamara Bell (Erin Small, Jessica Zerafa) -
07:15
|
| Guelph - Sarah McClinchey ( ) -
08:56
|
| Period #3 |
| Guelph - Jessica Zerafa (Stephanie Dykes ) -
03:20
|
| Guelph - Dayna Kanis (Jody Hodgins ) -
05:45
|
|
| PENALTIES SUMMARY |
| Period #1 |
| Guelph - Samantha Ryder (High Sticking) , 2 min ,
15:53
|
| Guelph - Brittany Roberts (Hooking) , 2 min ,
17:38
|
| Period #2 |
| Waterloo - Sarah Bryson (Roughing) , 2 min ,
01:53
|
| Guelph - Tori Woods (High Sticking) , 2 min ,
14:04
|
| Guelph - Carla DAngelo (Body Checking) , 2 min ,
14:09
|
| Guelph - Samantha Ryder (Body Checking) , 2 min ,
18:21
|
| Period #3 |
| Guelph - Dayna Kanis (Interference) , 2 min ,
00:07
|
|
| INDIVIDUAL STATISTICS |
| Waterloo |
Guelph |
| ## |
Players | G | A | PTS | +/- | SH | PIM | | 0 |
Waterloo Bench | 0 | 0 | 0 | 0 | 0 | 0 | | 3 |
Karen Vanderhoek | 0 | 0 | 0 | 0 | 0 | 0 | | 4 |
Jo-ann Scott | 0 | 0 | 0 | 0 | 0 | 0 | | 6 |
Kaitlyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | | 7 |
Jessica Tracey | 0 | 0 | 0 | 0 | 0 | 0 | | 9 |
Mandy Harrop | 0 | 0 | 0 | 0 | 0 | 0 | | 10 |
Elora Brenneman | 0 | 0 | 0 | 0 | 0 | 0 | | 11 |
Liana Tennant | 0 | 0 | 0 | 0 | 0 | 0 | | 12 |
Julia Endicott | 0 | 0 | 0 | 0 | 0 | 0 | | 14 |
Kelly Maclean | 0 | 0 | 0 | 0 | 0 | 0 | | 15 |
Tara Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | | 16 |
Caitlin Brydges | 0 | 0 | 0 | 0 | 0 | 0 | | 17 |
Randi Lynn Wilson | 0 | 0 | 0 | 0 | 0 | 0 | | 18 |
Laura Higgins | 0 | 0 | 0 | 0 | 0 | 0 | | 19 |
Emma Mcmillian | 0 | 0 | 0 | 0 | 0 | 0 | | 20 |
Jennifer Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | | 24 |
Sarah Endicott | 0 | 0 | 0 | 0 | 0 | 0 | | 33 |
Elizabeth Baverstock | 0 | 0 | 0 | 0 | 0 | 0 | | 44 |
Sarah Mccorquodale | 0 | 0 | 0 | 0 | 0 | 0 | | 66 |
Melissa Quinn | 0 | 0 | 0 | 0 | 0 | 0 | | 77 |
Sarah Bryson | 0 | 0 | 0 | 0 | 0 | 2 | | 88 |
Alexandria Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Totals | 0 | 0 | 0 | 0 | 0 | 2 |
| | |
| ## |
Players | G | A | PTS | +/- | SH | PIM | | 0 |
Team Guelph | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
Chelsey Roy | 0 | 0 | 0 | 0 | 0 | 0 | | 2 |
Carla Dangelo | 0 | 0 | 0 | 0 | 0 | 2 | | 3 |
Jacky Sollis | 0 | 0 | 0 | 0 | 0 | 0 | | 4 |
Stephanie Dykes | 0 | 0 | 0 | 0 | 0 | 0 | | 6 |
Erin Small | 0 | 1 | 1 | 0 | 0 | 0 | | 7 |
Tamara Bell | 1 | 1 | 2 | 0 | 0 | 0 | | 9 |
Dayna Kanis | 1 | 0 | 1 | 0 | 0 | 2 | | 10 |
Samantha Ryder | 0 | 0 | 0 | 0 | 0 | 4 | | 11 |
Leslie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | | 12 |
Patrica Harris | 0 | 0 | 0 | 0 | 0 | 0 | | 13 |
Alix Mullin | 0 | 0 | 0 | 0 | 0 | 0 | | 15 |
Tori Woods | 0 | 0 | 0 | 0 | 0 | 2 | | 16 |
Brittany Roberts | 0 | 0 | 0 | 0 | 0 | 2 | | 17 |
Jody Hodgins | 0 | 1 | 1 | 0 | 0 | 0 | | 19 |
Sarah Mcclinchey | 2 | 0 | 2 | 0 | 0 | 0 | | 21 |
Rachel Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | | 22 |
Jessica Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | | 24 |
Lucia Mazza | 0 | 1 | 1 | 0 | 0 | 0 | | 29 |
Tayne Hewer | 0 | 1 | 1 | 0 | 0 | 0 |
| |
Totals | 5 | 6 | 11 | 0 | 0 | 12 |
| | |
| ## |
Goalie(s) | GS | W-L-T | MIN | GA | SAVES | | 31 |
Erica Bridgewater | 0 | loss | 60:00 | 5 | 24 |
| | |
| ## |
Goalie(s) | GS | W-L-T | MIN | GA | SAVES | | 33 |
Cassandra Mcnichol | 0 | win | 60:00 | 0 | 33 |
| | |
|

801 King Edward, Suite N205 Ottawa, Ontario,
Canada K1N 6N5 Tel: (613) 562-5670 Fax: (613)
562-5669 Email:
|