|
|
| GOALS BY PERIOD |
|
1 | 2 | 3 | Total |
| Queen's |
0 | 0 | 3 | 3 |
| Guelph |
0 | 0 | 1 | 1 |
|
| SHOTS BY PERIOD |
|
1 | 2 | 3 |
Total |
| Queen's |
9 | 5 | 17 | 31 |
| Guelph |
9 | 9 | 9 | 27 |
|
|
| SCORING SUMMARY |
| Period #3 |
| Queen\'s - Cassandra Sparks (Michelle Hunt ) -
07:02
|
| Guelph - Sarah McClinchey ( ) -
11:36
|
| Queen\'s - Kelsey Thomson (Michelle Hunt, Elizabeth Kench) - PP
17:51
|
| Queen\'s - Amanda Morra (Jesse Cone, Megan McNutt) - EN.PP
19:49
|
|
| PENALTIES SUMMARY |
| Period #1 |
| Guelph - Sarah McClinchey (Roughing) , 2 min ,
06:32
|
| Queen\'s - Kerstin Van Bolderen (Interference) , 2 min ,
12:11
|
| Period #2 |
| Queen\'s - Becky Conroy (Hooking) , 2 min ,
06:57
|
| Guelph - Samantha Ryder (Holding) , 2 min ,
12:50
|
| Queen\'s - Amanda Morra (Hooking) , 2 min ,
17:24
|
| Period #3 |
| Queen\'s - Mary McNeill (Roughing) , 2 min ,
04:42
|
| Guelph - Brittany Roberts (Hooking) , 2 min ,
08:02
|
| Guelph - Jennifer Rivers (Hooking) , 2 min ,
16:29
|
| Guelph - Jody Hodgins (Tripping) , 2 min ,
18:44
|
| Guelph - Dayna Kanis (Roughing) , 2 min ,
19:04
|
|
| INDIVIDUAL STATISTICS |
| Queen\'s |
Guelph |
| ## |
Players | G | A | PTS | +/- | SH | PIM | | 4 |
Jesse Cone | 0 | 1 | 1 | 0 | 0 | 0 | | 7 |
Megan Mcnutt | 0 | 1 | 1 | 0 | 0 | 0 | | 8 |
Mary Mcneill | 0 | 0 | 0 | 0 | 0 | 2 | | 9 |
Kerstin Van Bolderen | 0 | 0 | 0 | 0 | 0 | 2 | | 10 |
Alison Bagg | 0 | 0 | 0 | 0 | 0 | 0 | | 11 |
Shannon Smyth | 0 | 0 | 0 | 0 | 0 | 0 | | 12 |
Elizabeth Kench | 0 | 1 | 1 | 0 | 0 | 0 | | 16 |
Becky Conroy | 0 | 0 | 0 | 0 | 0 | 2 | | 17 |
Samantha Mcginley | 0 | 0 | 0 | 0 | 0 | 0 | | 19 |
Kristin Smith | 0 | 0 | 0 | 0 | 0 | 0 | | 21 |
Amanda Morra | 1 | 0 | 1 | 0 | 0 | 2 | | 22 |
Shelby Aitcheson | 0 | 0 | 0 | 0 | 0 | 0 | | 27 |
Victoria Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | | 37 |
Cassandra Sparks | 1 | 0 | 1 | 0 | 0 | 0 | | 72 |
Kelsey Thomson | 1 | 0 | 1 | 0 | 0 | 0 | | 91 |
Michelle Hunt | 0 | 2 | 2 | 0 | 0 | 0 |
| |
Totals | 3 | 5 | 8 | 0 | 0 | 8 |
| | |
| ## |
Players | G | A | PTS | +/- | SH | PIM | | 2 |
Carla Dangelo | 0 | 0 | 0 | 0 | 0 | 0 | | 3 |
Jacky Sollis | 0 | 0 | 0 | 0 | 0 | 0 | | 4 |
Stephanie Dykes | 0 | 0 | 0 | 0 | 0 | 0 | | 5 |
Laura Milton | 0 | 0 | 0 | 0 | 0 | 0 | | 6 |
Erin Small | 0 | 0 | 0 | 0 | 0 | 0 | | 7 |
Tamara Bell | 0 | 0 | 0 | 0 | 0 | 0 | | 9 |
Dayna Kanis | 0 | 0 | 0 | 0 | 0 | 2 | | 10 |
Samantha Ryder | 0 | 0 | 0 | 0 | 0 | 2 | | 11 |
Leslie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | | 13 |
Alix Mullin | 0 | 0 | 0 | 0 | 0 | 0 | | 15 |
Tori Woods | 0 | 0 | 0 | 0 | 0 | 0 | | 16 |
Brittany Roberts | 0 | 0 | 0 | 0 | 0 | 2 | | 17 |
Jody Hodgins | 0 | 0 | 0 | 0 | 0 | 2 | | 19 |
Sarah Mcclinchey | 1 | 0 | 1 | 0 | 0 | 2 | | 22 |
Jessica Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | | 23 |
Jennifer Rivers | 0 | 0 | 0 | 0 | 0 | 2 | | 24 |
Lucia Mazza | 0 | 0 | 0 | 0 | 0 | 0 | | 29 |
Tayne Hewer | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Totals | 1 | 0 | 1 | 0 | 0 | 12 |
| | |
| ## |
Goalie(s) | GS | W-L-T | MIN | GA | SAVES | | 1 |
Karissa Savage | 1 | win | 60:00 | 1 | 26 |
| | |
| ## |
Goalie(s) | GS | W-L-T | MIN | GA | SAVES | | 1 |
Chelsey Roy | 1 | loss | 59:19 | 2 | 28 |
| | |
|

801 King Edward, Suite N205 Ottawa, Ontario,
Canada K1N 6N5 Tel: (613) 562-5670 Fax: (613)
562-5669 Email:
|